| Date | Time | Location | Event/Opponent | Results | Media | Tickets |
|---|---|---|---|---|---|---|
| 7-Feb | 8:00 a.m. | South Walton | Seahawk Soar Pre-Season | Photos | ||
| 14-Feb | 8:00 a.m. | Pine Forest | Cupid Relays | Events Boys 4X100 M Relay – 8th 4X200 M Relay – 8th 800 M Sprint Medley Relay – 7th 4X1600 M Relay – 3rd Sprint Medley Relay – 8th 4X800 M Relay – 7th Distance Medley Relay – 4th Triple Jump – Myles Davis 4th, Jonathan Showers 6th Discus – Zach Wassil – 7th, Kyle Galloway 8th, Ryan Fayard 27th, Liam Bozeman 28th Javelin – Michael El-Sayah 19th, Brandon Garrett 26th Shot Put – Zach Wassil 8th, RJ Brown 11th, Anderson Ginnetti 23rd, Jamarian Purifoy 26th, William Fayard 30th, Liam Bozeman 32nd Girls 100 M Hurdles – Hailey Morris 10th Sprint Medley Relay – 2nd 4X800 M Relay -1st Distance Medley Relay – 1st Pole Vault – Chloe Blue 10th Discus – Gabby Beal 19th, Lillian Day 20th Javelin – Aubrey Baldwin 10th, Gabby Beal 16th, Lillian Day 20th Shot Put – Gabby Beal 15th, Lillian Day 18th | Photos | |
| 21-Feb | 8:00 a.m. | Pine Forest | PFHS Eagle Invitational | Teams Boys – 4th of 18 Girls – 5th of 17 Events Boys 100 M Dash – Zamari Purifoy 2nd, Jayden Coleman 20th, Jaylin Brown 45th, Ryan Moorer 47th 200 M Dash – Zamari Purifoy 2nd, Taveon Purifoy 43rd, Jackson Watson 49th 400 M Dash – Camron Bell 8th, Trenton Herring 29th, Keelan Weathers 41st, Elan Balfour 44th 800 M Run – Emerson Gunther 7th, Tommy Randall 28th, Anderson Edler 36th, Elliott Fishel 43rd 1600 M Run – Bowen Spear 7th, Emerson Gunther 8th, Chris Hill 13th, Mason Pohovey 23rd 3200 M Run – Bowen Spear 9th, Finn Baker 30th, Maddox McKian 34th 110 M Hurdles – Zaden Purifoy 2nd 4X100 M Relay – 3rd 4X800 Relay – 5th High Jump – Donnelle Gulley 5th, Jonathan Showers 7th, Jaden Ngo 14th Long Jump – Zaden Purifoy 5th, Donnelle Gulley 6th, Camron Bell 21st, Elan Balfour 33rd Triple Jump – Jonathan Showers 3rd Discus – Zach Wassil 7th, Kyle Galloway 20th, Ryan Fayard 44th, Liam Bozeman 45th Shot Put – Zach Wassil 2nd, RJ Brown 18th, Kyle Galloway 23rd, Liam Bozeman 52nd Girls 100 M Dash – Jill Lacour 6th, Savannah Broughton 15th, Kryrstina Chatman 24th, Kaelyn Lemos-Rodriguez 34th 200 M Dash – Jill Lacour 4th, Natalie Jackson 9th, Cate Carlson 11th 400 M Dash – Natalie Jackson 1st, Callie Howard 6th 800 M Run – Callie Howard 4th, Addison Garrett 5th, Isabel Gross 20th, Julia Mott 28th 1600 M Run – Isabel Gross 14th, Julia Mott 21st 3200 M Run – Addison Garrett 2nd 100 M Hurdles – Hailey Morris 19th 400 M Hurdles – Hailey Morris 20th High Jump – Savannah Broughton 4th, Danielle Gulley 8th Long Jump – Savannah Broughton 4th, Danielle Gulley 15th Pole Vault – Rosalie Sitton T-16th, Jolee Marcellino T-16th, Chloe Blue T-16th Discus – Lillian Day 22nd Javelin – Aubrey Baldwin 6th, Lillian Day 21st Shot Put – Lillian Day 24th | Photos | |
| 28-Feb | 8:00 a.m. | South Walton | Green and White Relays | Teams Boys – 2nd of 16 Girls – 5th of 16 Events Boys 100 M Dash – Zamari Purifoy 5th, Jayden Coleman 16th, Donnelle Gulley 23rd, Ryan Moorer 39th 200 M Dash – Zamari Purifoy 2nd, Jayden Coleman 13th, Taveon Purifoy 28th, Grady Ford 46th 400 M Dash – Zamari Purifoy 7th, Camron Bell 27th, Trenton Herring 34th, Graham Edler 45th 800 M Run – Emerson Gunther 14th, Bowen Spear 17th, Chris Hill 25th, Tommy Randall 28th 1600 M Run – Emerson Gunther 7th, Bowen Spear 11th, Chris Hill 16th, Mason Pohovey 30th, Lucas Knight 45th, Jacob Thompson 47th, Pablo Contreras 48th 3200 M Run – Finn Baker 22nd, Maddox McKian 26th 110 M Hurdles – Zaden Purifoy 1st 400 M Hurdles – Zaden Purifoy 1st 4X100 M Relay – Jayden Coleman, Donnelle Gulley, Jaylin Brown, Jonathan Showers 1st 4X400 M Relay – Camron Bell, Jayden Coleman, Purifoy, Purifoy 3rd 4X800 M Relay – Trace Britt, Elliott Fishel, Ike Jens, Graham Edler 11th High Jump – Jonathan Showers 4th, Donnelle Gulley 6th, Jaden Ngo 9th, Elan Balfour 12th Long Jump – Zaden Purifoy 1st, Camron Bell 2nd, Donnelle Gulley 18th, Elan Balfour 26th Triple Jump – Jonathan Showers 4th, Myles Davis 8th Pole Vault – Tre Wilderman 16th Discus – Zach Wassil 11th, Kyle Galloway 12th, Ryan Fayard 32nd, Liam Bozeman 33rd Javelin – Brandon Garrett 31st Shot Put – Zach Wassil 5th, Kyle Galloway 16th, Jamarian Purifoy 38th, Liam Bozeman 45th Girls 100 M Dash – Savannah Broughton 11th, Krystina Chatman 27th, Danielle Gulley 34th 200 M Dash – Krystina Chatman 38th 400 M Dash – Natalie Jackson 1st, Callie Howard 4th 800 M Run – Callie Howard 1st, Angelina Faber 10th, Julia Mott 31st 3200 M Run – Addison Garrett 5th 100 M Hurdles – Hailey Morris 16th 400 M Hurdles – Hailey Morris 18th 4X800 Relay – Addison Garrett, Isabel Gross, Julia Mott, Callie Howard 4th High Jump – Savannah Broughton 1st, Danielle Gulley 6th Long Jump – Savannah Broughton 1st, Danielle Gulley 14th Pole Vault – Hailey Marsh 13th, Rosalie Sitton 19th Discus – Gabrielle Beal 15th, Lillian Day 25th Javelin – Aubrey Baldwin 5th, Lillian Day 21st Shot Put – Lillian Day 30th | Photos | |
| 7-Mar | 8:00 a.m. | Washington | Wildcat Invitational | Teams Boys – 5th of 10 Girls – 4th of 11 Events Boys 100 M Dash – Jayden Coleman 14th, Jaylin Brown 20th, Taveon Purifoy 26th, Ryan Moorer 27th 200 M Dash – Zamari Purifoy 11th, Caleb Willoughby 12th, Jackson Watson 19th, Bryson Barberi 22nd 400 M Dash – Zaden Purifoy 5th, Graham Edler 17th 800 M Run – Anderson Edler 15th, Tommy Randall 19th, Elliott Fishel 21st, Ike Jens 29th 1600 M Run – Emerson Gunther 4th, Chris Hill 5th, Bowen Spear 8th, Anderson Edler 17th 3200 M Run – Finn Baker 10th, Maddox McKian 14th 110 M Hurdles – Zaden Purifoy 1st 4X100 Relay – 3rd 4X800 Relay – 2nd High Jump – Elan Balfour 6th Long Jump – Zaden Purifoy 1st, Jonathan Showers 4th Triple Jump – Jonathan Showers 3rd Discus – Kyle Galloway 5th, Ryan Fayard 18th, Jamarian Purifoy 24th Javelin – Michael El-Sayah 3rd, Brandon Garrett 16th Shot Put – RJ Brown 11th, Kyle Galloway 14th, Jamarian Purifoy 25th Girls 100 M Dash – Jill Lacour 4th, Savannah Broughton 7th, Kaelyn Lemos-Rodriguez 13th 200 M Dash – Natalie Jackson 7th, Krystina Chatman 11th 400 M Dash – Natalie Jackson 1st, Adelyn Carpenter 12th, Hailey Morris 23rd, Paisley Carpenter 27th 800 M Run – Callie Howard 1st, Isabel Gross 16th, Angelina Faber 19th 1600 M Run – Isabel Gross 11th, Angelina Faber 15th 3200 M Run – Addison Garrett 2nd 100 M Hurdles – Hailey Morris 10th 4X100 M Relay – 1st 4X800 M Relay – 3rd High Jump – Savannah Broughton 4th, Danielle Gulley 11th Long Jump – Addison Manning 1st, Savannah Broughton 3rd, Danielle Gulley 12th Pole Vault – Chloe Blue 9th, Hailey Marsh 13th, Rosalie Sitton 13th Discus – Gabby Beal 13th, Lillian Day 14th Javelin – Aubrey Baldwin 4th, Christina Afanasjeva 11th, Gabby Beal 12th, Lillian Day 13th Shot Put – Gabby Beal 13th, Lillian Day 14th | ||
| 10-Mar | 4:00 p.m. | West Florida | Crusader/Jaguar Asphalt Challenge | Teams Boys – 1st of 4 Girls – 2nd of 4 Events Boys 100M – Caleb Willoughby 6th, Bryson Barberi 7th, Ryan Moorer 10th, Liam Orcino 14th, Ian Louis 17th 200M – Zamari Purifoy 1st, Jackson Watson 8th, Oliver Mills 10th, Grady Ford 11th, Luke Stockton 13th 400M – Elan Balfour 4th, Jaylin Brown 5th, Taveon Purifoy 11th, Graham Edler 12th 800M – Elliott Fishel 1st, Trace Britt 4th, Ike Jens 5th, Pablo Contreras 8th, Mason Pohovey 9th 1600M – Emerson Gunther 1st, Anderson Edler 4th, Tommy Randall 6th, Richard Mason 10th, Lucas Knight 11th 3200M – Bowen Spear 1st, Chris Hill 2nd, Mason Pohovey 7th, Finn Baker 8th, Maddox McKian 9th 4X400 Relay – 1st – Zaden Purifoy, Zamari Purifoy, Jayden Coleman, Jonathan Showers 4X800 Relay – 2nd – Lucas Knight, Richard Mason, Ike Jens, Jacob Thompson High Jump – Donnelle Gulley 1st, Jaden Ngo 1st, Elan Balfour 3rd Long Jump – Zaden Purifoy 1st, Jonathan Showers 2nd, Donnelle Gulley 3rd Shot Put – Zach Wassil 1st, Kyle Galloway 3rd, Anderson Ginetti 6th, William Fayard 10th Discus – Zach Wassil 1st, Kyle Galloway 2nd, Ryan Fayard 3rd, Jamarian Purifoy 4th Javelin – Michael El-Sayah 3rd, Brandon Garrett 6th Triple Jump – Myles Davis 2nd Girls 100M – Krystina Chatman 3rd, Savannah Broughton 4th, Kaelyn Lemos-Rodriguez 5th 200M – Paisley Carpenter 4th, Krystina Chatman 5th, Amelia Nihls 13th 400M – Callie Howard 1st, Lulu Kerns 2nd, Addison Garrett 4th 800M – Natalie Jackson 3rd, Hailey Morris 7th, Julia Mott 8th 1600M – Addison Garrett 1st, Isabel Gross 6th, Angelisa Faber 7th, Julia Mott 8th Pole Vault – Chloe Blue 5th, Hailey Marsh 5th, Jolee Marcellino 8th Long Jump – Addison Manning 1st, Danielle Gulley 2nd Shot Put – Gabrielle Beal 2nd, Lillian Day 4th Discus – Gabrielle Beal 3rd, Lillian Day 4th Javelin – Christina Afanasjeva 2nd, Lillian Day 5th | ||
| 14-Mar | 8:00 a.m. | Pine Forest | Battle at the Beach | Teams Boys – 18th of 21 Girls – 11th of 22 Events Boys 100 M Dash – Jonathan Showers 19th, Caleb Willoughby 36th, Taveon Purifoy 51st, Bryson Barberi 56th 200 M Dash – Caleb Willoughby 42nd, Jackson Watson 52nd, Oliver Mills 53rd, Keelan Weathers 57th 400 M Dash – Camron Bell 11th, Elan Balfour 32nd, Keelan Weathers 34th 800 M Run – Emerson Gunther 13th, Chris Hill 14th, Tommy Randall 32nd, Elliott Fishel 34th 1600 M Run – Emerson Gunther 9th, Bowen Spear 20th, Chris Hill 37th, Finn Baker 43rd 3200 M Run – Mason Pohovey 30th, Maddox McKian 48th 4X800 M Relay – 3rd High Jump – Jaden Ngo 11th Long Jump – Jonathan Showers 5th, Camron Bell 16th Triple Jump – Myles Davis 11th Discus – Kyle Galloway 22nd, Liam Bozeman 43rd, Jamarian Purifoy 47th Javelin – Michael El-Sayah 10th, Brandon Garrett 27th Shot Put – Jamarian Purifoy 40th Girls 100 M Dash – Addison Manning 8th, Natalie Jackson 17th, Savannah Broughton 26th, Kyrstina Chatman 29th 200 M Dash – Natalie Jackson 8th, Paisley Carpenter 30th, Krystina Chatman 35th 800 M Run – Callie Howard 4th, Addison Garrett 7th, Angelina Faber 16th, Julia Mott 34th 1600 M Run – Julia Mott 30th 100 M Hurdles – Hailey Morris 19th 400 M Hurdles – Hailey Morris 25th 4X800 M Relay – 1st High Jump – Savannah Broughton 9th, Danielle Gulley 12th Long Jump – Savannah Broughton 3rd, Danielle Gulley 7th Pole Vault – Hailey Marsh 8th Discus – Gabby Beal 24th Javelin – Aubrey Baldwin 7th, Gabby Beal 14th, Christina Afanasjeva 27th Shot Put – Gabby Beal 29th | ||
| 21-Mar | 8:00 a.m. | Gulf Shores | St. Patrick’s Day Meet | Teams Boys – 8th of 19 Girls – 6th of 20 Individuals Boys 100M – Zamari Purifoy 6th, Liam Orcino 31st 200M – Zamari Purifoy 5th, Bryson Barberi 26th, Jackson Watson 31st 400M – Elan Balfour 14th, Graham Edler 32nd 800M – Anderson Edler 13th, Finn Baker 18th, Richard Mason 27th 1600M – Emerson Gunther 4th, Chris Hill 6th, Mason Pohovey 22nd 3200M – Bowen Spear 11th 400M Distance Medley Relay – 3rd – Emerson Gunther, Chris Hill, Mason Pohovey, Tommy Randall 4X800 Relay – 7th – Elliott Fishel, Trace Britt, Ike Jens, Pablo Contreras High Jump – Elan Balfour 2nd, Donnelle Gulley 3rd, Jaden Ngo 10th Long Jump – Donnelle Gulley 3rd, Elan Balfour 10th Triple Jump – Myles Davis 9th Discus – Kyle Galloway 12th, Jamarian Purifoy 20th Shot Put – Robert Brown 15th, Kyle Galloway 16th Javelin – Michael El-Sayah 11th Girls 100M – Savannah Broughton 9th, Krystina Chatman 21st 200M – Paisley Carpenter 23rd, Adelyn Carpenter 26th, Krystina Chatman 30th 800M – Callie Howard 4th, Angelisa Faber 21st, Julia Mott 27th 1600M – Isabel Gross 20th, Angelisa Faber 23rd, Julia Mott 24th 3200M – Addison Garrett 3rd 400M Distance Medley Relay – 5th – Isabel Gross, Angelisa Faber, Addison Garrett, Callie Howard 4×800 Relay – 5th – Isabel Gross, Lulu Kerns, Addison Garrett, Callie Howard 800M Sprint Medley Relay – 2nd – Addison Manning, Savannah Broughton, Paisley Carpenter, Callie Howard 100M Hurdles – Hailey Morris 10th 300M Hurdles – Hailey Morris 18th High Jump – Savannah Broughton 5th, Danielle Gulley 8th Long Jump – Addison Manning 2nd, Savannah Broughton 6th, Danielle Gulley 16th Discus – Gabrielle Beal 23rd, Lillian Day 37th Shot Put – Gabrielle Beal 22nd, Lillian Day 26th Javelin – Aubree Baldwin 2nd, Gabrielle Beal 18th | Photos | |
| 28-Mar | TBD | Univ. of South Alabama | Angelo Harris Invitational | Teams Boys – 5th of 19 Girls – 3rd of 17 Individuals Boys 100M – Zamari Purifoy 3rd, Taveon Purifoy 42nd, Ryan Moorer 50th 200M – Zamari Purifoy 2nd, Ryan Moorer 39th, Taveon Purifoy 40th 400M – Camron Bell 18th, Keelan Weathers 35th, Elliott Fishel 38th 800M – Chris Hill 4th, Emerson Gunther 5th, Tommy Randall 8th, Bowen Spear 9th 1600M – Emerson Gunther 3rd, Bowen Spear 4th, Chris Hill 9th, Anderson Edler 14th 3200M – Finn Baker 8th, Mason Pohovey 10th, Trace Britt 15th High Jump – Elan Balfour 4th Long Jump – Jonathan Showers 3rd, Camron Bell 7th Triple Jump – Jonathan Showers 7th, Myles Davis 8th Discus – Kyle Galloway 6th Javelin – Michael El-Sayah 8th Girls 100M – Jillian Lacour 1st, Savannah Broughton 6th 200M – Jillian Lacour 4th 400M – Callie Howard 7th 800M – Callie Howard 1st, Addison Garrett 2nd 1600M – Addison Garrett 8th 100M Hurdles – Hailey Morris 11th 300M Hurdles – Hailey Morris 10th 4X100 Relay – 3rd – Savannah Broughton, Danielle Gulley, Jillian Lacour, Addison Manning High Jump – Savannah Broughton 3rd, Danielle Gulley 8th Long Jump – Addison Manning 4th, Savannah Broughton 5th Discus – Lillian Day 10th Javelin – Aubree Baldwin 1st | ||
| 28-Mar | TBD | Pine Forest | Justin Gatlin Meet (Freshmen & Sophomores) | Teams Boys – 9th of 12 Girls – 4th of 10 Individuals Boys 100M – Oliver Mills 9th, Jackson Watson 13th, Liam Orcino 22nd, Bryson Barberi 25th, Luke Stockton 32nd, Ian Louis 35th 200M – Jackson Watson 11th, Oliver Mills 15th, Liam Orcino 26th, Luke Stockton 29th, Ian Louis 33rd 400M – Graham Edler 7th 800M – Ike Jens 9th, Pablo Contreras 14th 1600M – Pablo Contreras 12th, Jacob Thompson 14th 3200M – Maddox McKian 10th 4X100 Relay – 4th – Bryson Barberi, Liam Orcino, Jackson Watson, Oliver Mills 4X400 Relay – 3rd – Bryson Barberi, Graham Edler, Jackson Watson, Oliver Mills 4X800 Relay – 4th – Pablo Contreras, Ike Jens, Maddox McKian, Jacob Thompson Shot Put – William Fayard 13th Javelin – Brandon Garrett 7th Girls 100M – Krystina Chatman 3rd 200M – Krystina Chatman 4th 800M – Angelisa Faber 3rd, Isabel Gross 5th, Julia Mott 7th 1600M – Isabel Gross 1st, Angelisa Faber 3rd, Julia Mott 4th Pole Vault – Hailey Marsh 1st, Jolee Marcellino 5th, Rosalie Sitton 7th, Chloe Blue 6th, Zoha Colbert-Iqbal 8th | ||
| 10-Apr | 5:00 p.m. | Pine Forest | Escambia County Championships | Teams Boys – 3rd of 10 Girls – 4th of 9 Individuals Boys 100M – Zamari Purifoy 5th, Jonathan Showers 13th, Taveon Purifoy 18th 100M Ambulatory – Ian Louis 1st 200M – Zamari Purifoy 3rd, Jaylin Brown 15th, Caleb Willoughby 19th, Jackson Watson 23rd 200M Ambulatory – Ian Louis 1st 400M – Jackson Watson 12th, Graham Edler 16th 800M – Emerson Gunther 6th, Chris Hill 7th, Tommy Randall 13th, Bowen Spear 14th 1600M – Emerson Gunther 2nd, Bowen Spear 5th, Chris Hill 9th, Finn Baker 11th 3200M – Anderson Edler 10th, Trace Britt 13th 4X100 Relay – 2nd 4X800 Relay – 3rd High Jump – Elan Balfour 6th, Donnelle Gulley 9th Triple Jump – Myles Davis 7th Discus – Kyle Galloway 2nd, Zach Wassil 4th, Jamarian Purifoy 16th, William Bozeman 24th Javelin – Michael El-Sayah 4th, Brandon Garrett 16th Shot Put – Zach Wassil 1st, Kyle Galloway 11th, William Bozeman 21st Girls 100M – Jillian Lacour 3rd, Addison Manning 7th, Savannah Broughton 12th, Krystina Chatman 15th 200M – Natalie Jackson 12th, Paisley Carpenter 15th, Krystina Chatman 20th 400M – Natalie Jackson 2nd, Callie Howard 15th 800M – Callie Howard 2nd, Addison Garrett 3rd, Julia Mott 14th 1600M – Addison Garrett 2nd, Isabel Gross 15th, Julia Mott 18th 100M Hurdles – Hailey Morris 13th 400M Hurdles – Hailey Morris 10th 4X100 Relay – 4th 4X400 Relay -2nd 4X800 Relay – 1st High Jump – Savannah Broughton 3rd, Danielle Gulley 8th Long Jump – Addison Manning 1st, Savannah Broughton 2nd, Danielle Gulley 10th Pole Vault – Chloe Blue 12th, Hailey Marsh 12th, Rosalie Sitton 16th, Jolee Marcellino 16th Discus – Aubrey Baldwin 7th, Lillian Day 10th, Gabrielle Beal 15th Javelin – Aubree Baldwin 1st, Gabrielle Beal 11th, Christina Afanasjeva 12th, Lillian Day 16th Shot Put – Lillian Day 15th, Gabrielle Beal 17th | Photos | |
| 17-Apr | 9:00 a.m. | Rutherford | District Championships | Teams Boys – 4th Girls – 3rd Individuals Boys 100M Dash – Zamari Purifoy 3rd, Jonathan Showers 6th, Jaylin Brown 13th, Taveon Purifoy 21st 100M Dash Ambulatory – Ian Louis 1st 200M Dash – Zamari Purifoy 2nd, Caleb Willoughby 18th, Taveon Purifoy 22nd, Jackson Watson 29th 400M Dash – Zamari Purifoy 16th, Jackson Watson 18th, Graham Edler 20th, Camron Bell 22nd 400M Dash Ambulatory – Ian Louis 1st 800M – Chris Hill 2nd, Emerson Gunther 3rd, Tommy Randall 9th, Bowen Spear 15th 1600M – Emerson Gunther 2nd, Chris Hill 7th, Bowen Spear 9th, Finn Baker 14th 3200M – Mason Pohovey 8th, Finn Baker 11th 4X100 Relay – 2nd – Donnelle Gulley, Zamari Purifoy, Jaylin Brown, Jonathan Showers 4X400 Relay – 5th – Camron Bell, Myles Davis, Chris Hill, Jackson Watson 4X800 Relay – 1st – Chris Hill, Tommy Randall, Bowen Spear, Emerson Gunther High Jump – Elan Balfour 3rd, Donnelle Gulley 6th Long Jump – Jonathan Showers 2nd, Donnelle Gulley 5th, Camron Bell 8th, Zaden Purifoy 24th Triple Jump – Myles Davis 2nd, Jonathan Showers 5th Shot Put – Zach Wassil 4th, Kyle Galloway 10th, Robert Brown 12th, William Bozeman 30th Discus – Zach Wassil 6th, Kyle Galloway 7th, Jamarian Purifoy 13th, William Bozeman 22nd Javelin – Michael El-Sayah 6th, Brandon Garrett 20th Girls 100M – Jill Lacour 2nd, Addison Manning 4th, Savannah Broughton 8th, Kyrstina Chatman 14th 200M – Jill Lacour 1st, Krystina Chatman 16th 400M – Natalie Jackson 3rd 800M – Callie Howard 1st, Addison Garrett 3rd, Isabel Gross 14th, Julia Mott 16th 1600M – Addison Garrett 1st, Isabel Gross 9th, Julia Mott 12th 3200M – Addison Garrett 1st 100M Hurdles – Hailey Morris 13th 400M Hurdles – Hailey Morris 9th 4X100 Relay – 1st – Addison Manning, Savannah Broughton, Danielle Gulley, Jill Lacour 4X400 Relay – 6th – Adelyn Carpenter, Callie Howard, Lulu Kerns, Paisley Carpenter 4X800 Relay – 1st – Lulu Kerns, Callie Howard, Addison Garrett, Isabel Gross High Jump – Savannah Broughton 1st, Danielle Gulley 4th Pole Vault – Hailey Marsh 8th, Jolee Marcellino 9th, Rosalie Sitton 10th, Chloe Blue 12th Long Jump – Addison Manning 1st, Savannah Broughton 3rd, Danielle Gulley 6th Shot Put – Lillian Day 12th, Gabrielle Beal 22nd Discus – Aubree Baldwin 9th, Lillian Day 10th, Gabby Beal 15th Javelin – Aubree Baldwin 3rd, Christina Afanasjeva 11th, Lillian Day 12th, Gabrielle Beal 17th | Photos | |
| 1-May | 9:00 a.m. | Pine Forest | Regional Championships | Individuals Boys 800M – Chris Hill 13th 1600M – Emerson Gunther 12th 4X100 Relay – Donnelle Gulley, Zamari Purifoy, Jaylin Brown, Jonathan Showers DNF 4X800 Relay – Chris Hill, Tommy Randall, Bowen Spear, Emerson Gunther 5th High Jump – Elan Balfour 6th Long Jump – Jonathan Showers 2nd Triple Jump – Myles Davis 6th Shot Put – Zach Wassil 13th 100M Ambulatory – Ian Louis 1st 200M Ambulatory – Ian Louis 1st 400M Ambulatory – Ian Louis 1st Girls 100M – Jillian Lacour 7th, Addison Manning DNF 200M – Jillian Lacour 4th 400M – Natalie Jackson 14th 1600M – Addison Garrett DQ 4X100 Relay – 1st – Addison Manning, Savannah Broughton, Natalie Jackson, Jillian Lacour 4X400 Relay – 12th – Adelyn Carpenter, Callie Howard, Lulu Kerns, Natalie Jackson 4X800 Relay – 6th – Lulu Kerns, Natalie Jackson, Callie Howard, Addison Garrett High Jump – Savannah Broughton 5th, Danielle gulley 11th Long Jump – Addison Manning 7th Javelin – Aubree Baldwin 5th | Photos | |
| 7-May | 1:00 p.m. EST | Univ. of North Florida | State Championships | Teams Boys – 54th Girls – 38th Ambulatory – 5th Individuals Boys 1600M – Emerson Gunther 10th Triple Jump – Myles Davis 13th Long Jump – Jonathan Showers 6th 100M Ambulatory – Ian Louis 5th 200M Ambulatory – Ian Louis 4th 400M Ambulatory – Ian Louis 5th Girls 4X100 Relay – 5th – Addison Manning, Savannah Broughton, Natalie Jackson, Jillian Lacour, Danielle Gulley, Paisley Carpenter Javelin – Aubree Baldwin 11th Long Jump – Addison Manning DNS High Jump – Savannah Broughton 13th |
