| Date | Time | Location | Opponent | Results | Media |
|---|---|---|---|---|---|
| 6-7- Feb | Mobile Tennis Center | McGill-Toolen Invitational (Girls Only) – See Below | |||
| 6-Feb | 11:00 a.m. | Mobile Tennis Center | Huntsville | Team Girls L (0-1) 0-9 Individuals Singles Maya Chavan L (0-1) 6-2, 6-1 Amelia McIntosh L (0-1) 6-0, 6-0 Abby Cage L (0-1) 6-0, 6-0 Kali Marsh L (0-1) 6-0, 6-0 Zoe Zarzaur L (0-1) 6-0, 6-0 Caroline Johnson L (0-1) 6-2, 6-2 Doubles Maya Chavan & Amelia McIntosh L (0-1) 8-2 Abby Cage & Kali Marsh L (0-1) 8-1 Zoe Zarzaur & Caroline Johnson L (0-1) 8-1 | |
| 6-Feb | 4:00 p.m. | Mobile Tennis Center | Ocean Springs | Team Girls L (0-2) 0-9 Individuals Singles Maya Chavan L (0-2) 6-1, 6-1 Amelia McIntosh L (0-2) 6-3, 6-0 Abby Cage L (0-2) 6-2, 6-0 Kali Marsh L (0-2) 6-2, 6-3 Zoe Zarzaur L (0-2) 6-3, 6-1 Caroline Johnson L (0-2) 6-1, 6-0 Doubles Maya Chavan & Amelia McIntosh L (0-2) 8-3 Abby Cage & Kali Marsh L (0-2) 8-0 Zoe Zarzaur & Caroline Johnson L (0-2) 8-4 | |
| 7-Feb | 10:00 a.m. | Mobile Tennis Center | Bob Jones | Team Girls L (0-3) 7-2 Individuals Singles Maya Chavan W (1-2) 6-2, 6-4 Amelia McIntosh L (0-3) 6-4, 6-0 Abby Cage L (0-3) 6-0, 7-6 (7-1) Kali Marsh L (0-3) 6-0, 6-2 Zoe Zarzaur L (0-3) 4-6, 6-4, 1-0 (10-5) Caroline Johnson L (0-3) 6-3, 6-2 Doubles Maya Chavan & Amelia McIntosh W (1-2) 8-3 Abby Cage & Kali Marsh L (0-3) 8-0 Zoe Zarzaur & Caroline Johnson L (0-3) 8-0 | |
| 7-Feb | 3:00 p.m. | Mobile Tennis Center | Madison Central | Team Girls W (1-3) 6-3 Individuals Singles Maya Chavan W (2-2) 6-1, 6-1 Amelia McIntosh W (1-3) 7-5, 6-4 Abby Cage W (1-3) 3-1 (retired) Kali Marsh W (1-3) 7-6 (7-2), 6-1 Zoe Zarzaur W (1-3) 2-6, 6-4, 1-0 (10-3) Caroline Johnson L (0-4) DF Doubles Maya Chavan & Amelia McIntosh W (2-2) 8-2 Abby Cage & Kali Marsh L (0-4) 8-4 Zoe Zarzaur & Caroline Johnson L (0-4) 8-2 | |
| 11-Feb | 3:30 p.m. | Roger Scott Tennis Center | McGill-Toolen | Teams Boys L (0-1) 2-7 Girls L (1-4) 0-9 Individuals Boys Singles Gavin Tubban L (0-1) 6-0, 6-0 Rohan Chavan L (0-1) 6-0, 6-1 Caden Russell L (0-1) 6-0, 6-2 John Falce W (1-0) 1-6, 6-4, 1-0 (10-7) Sam Locklear L (0-1) 6-0, 6-1 Jackson Whittington L (0-1) 6-0, 6-0 Doubles Gavin Tubban & Rohan Chavan L (0-1) 4-0, 4-0 Caden Russell & John Falce L (0-1) 4-1, 4-1 Sam Locklear & Jackson Whittington W (1-0) 2-4, 4-2, 1-0 (10-8) Girls Singles Maya Chavan L (2-3) 6-1, 6-0 Ella Cage L (1-4) 6-3, 6-1 Amelia McIntosh L (1-4) 7-5, 7-6 (7-1) Abby Cage L (1-4) 7-6 (7-3), 4-6, 1-0 (11-9) Kali Marsh L (1-4) 6-2, 6-2 Zoe Zarzaur L (1-4) 6-0, 6-3 Doubles Maya Chavan & Ella Cage L (0-1) 5-4 (7-2), 4-0 Amelia McIntosh & Abby Cage L (0-1) 4-0, 4-0 Kali Marsh & Zoe Zarzaur L (0-1) 4-0, 4-0 | |
| 17-Feb | 3:30 p.m. | Edgewater Beach & Golf Resort | Arnold | Teams Boys L (0-2) 4-5 Girls W (2-4) 9-0 Individuals Boys Singles Gannon Davis L (0-1) 6-1, 6-0 Gavin Tubban W (1-1) 7-6 (11-9), 6-3 Rohan Chavan W (1-1) 2-6, 6-4, 1-0 (10-6) Caden Russell L (0-2) 6-3, 7-6 (11-9) John Falce W (2-0) 4-6, 7-5, 1-0 (10-5) Jackson Whittington L (0-2) 6-0, 1-2 – Ret. Doubles Gannon Davis & Caden Russell W (1-0) 8-3 Gavin Tubban & Rohan Chavan L (0-2) 8-5 John Falce & Jackson Whittington L (0-1) 9-7 Girls Singles Maya Chavan W (3-3) 6-0, 6-0 Ella Cage W (2-4) 6-3, 6-1 Amelia McIntosh W (2-4) 6-3, 7-5 Kali Marsh W (2-4) 6-4, 6-3 Zoe Zarzaur W (2-4) 6-2, 7-5 Caroline Johnson W (1-4) 6-1, 6-0 Doubles Maya Chavan & Ella Cage W (1-1) 8-2 Amelia McIntosh & Kali Marsh W (1-0) 8-1 Zoe Zarzaur & Caroline Johnson W (1-4) 8-0 | |
| 20-Feb | 3:30 p.m. | Pensacola Country Club | Pensacola | Teams Boys L (0-3) 3-6 Girls W (3-4) 9-0 Individuals Boys Singles Gannon Davis L (0-2) 6-1, 6-0 Gavin Tubban L (1-2) 6-0, 6-1 Rohan Chavan W (2-1) 6-4, 6-4 Caden Russell L (0-3) 6-7 (5-7), 6-0, 1-0 (10-6) John Falce W (3-0) 7-6 (7-2), 6-3 Finn Stoddard L (0-1) 6-3, 5-7, 1-0 (10-7) Doubles Gannon Davis & Caden Russell L (1-1) 8-0 Gavin Tubban & Rohan Chavan W (1-2) 8-6 John Falce & Victor Tran L (0-1) 8-4 Girls Singles Maya Chavan W (4-3) 6-0, 6-0 Ella Cage W (3-4) 6-3, 6-2 Amelia McIntosh W (3-4) 6-0, 6-0 Abby Cage W (2-4) 6-0, 6-0 Zoe Zarzaur W (3-4) 6-4, 6-2 Gio Falce W (1-0) 6-3, 6-1 Doubles Maya Chavan & Ella Cage W (2-1) 8-2 Amelia McIntosh & Kali Marsh W (2-0) 8-0 Zoe Zarzaur & Caroline Johnson W (2-4) 8-4 | |
| 26-Feb | 3:30 p.m. | Spanish Fort | Spanish Fort | Teams Boys W (1-3) 7-2 Girls W (4-4) 8-1 Individuals Boys Singles Gannon Davis W (1-2) 9-7 Gavin Tubban L (1-3) 0-8 Rohan Chavan W (3-1) 8-0 Caden Russell W (1-3) 8-0 John Falce W (4-0) 8-3 Sam Locklear W (1-1) 8-2 Doubles Gannon Davis & Gavin Tubban L (0-1) 3-8 Rohan Chavan & Caden Russell W (1-0) 8-0 John Falce & Sam Locklear W (1-0) 8-5 Girls Singles Maya Chavan W (5-3) 8-1 Ella Cage W (4-4) 8-4 Abby Cage L (2-5) 8-9 (10-12) Amelia McIntosh W (4-4) 8-2 Kali Marsh W (3-4) 8-5 Zoe Zarzaur W (4-4) 8-6 Doubles Maya Chavan & Ella Cage W (3-1) 8-1 Abby Cage & Amelia McIntosh W (1-1) 8-3 Kali Marsh & Zoe Zarzaur W (1-1) 8-2 | |
| 4-Mar | 3:30 p.m. | Roger Scott Tennis Center | Destin | Teams Boys W (2-3) 7-2 Girls L (4-5) 4-5 Individuals Boys Singles Gannon Davis W (2-2) 6-0, 6-1 Gavin Tubban W (2-3) 7-5, 6-0 Rohan Chavan W (4-1) 6-1, 6-0 Caden Russell W (2-3) 6-2, 6-2 John Falce W (5-0) 6-1, 6-0 Sam Locklear L (1-2) 3-6, 4-6 Doubles Gannon Davis & Gavin Tubban W (1-1) 8-4 Rohan Chavan & Caden Russell W (2-0) 8-1 John Falce & Sam Locklear L (1-1) 6-8 Girls Singles Maya Chavan W (6-3) 6-1, 6-2 Ella Cage L (4-5) 1-6, 2-6 Abby Cage L (2-6) 0-6, 7-6 (7-5). 0-1 (7-10) Amelia McIntosh W (5-4) 6-0, 6-0 Kali Marsh L (3-5) 6-2, 4-6, 0-1 (7-10) Zoe Zarzaur W (5-4) 6-1, 6-1 Doubles Maya Chavan & Ella Cage W (4-1) 8-0 Abby Cage & Amelia McIntosh L (1-2) 6-8 Kali Marsh & Zoe Zarzaur L (1-2) 7-9 | |
| 6-Mar | 10:00 a.m. | Bay | Bay | Teams Boys W (3-3) 9-0 Girls W (5-5) 8-1 Individuals Boys Singles Gannon Davis W (3-2) 6-0, 6-1 Gavin Tubban W (3-3) 6-2, 6-1 Rohan Chavan W (5-1) 6-0, 6-0 Caden Russell W (3-3) 6-0, 7-6 (7-2) John Falce W (6-0) 6-4, 6-0 Sam Locklear W (2-2) 6-4, 6-0 Doubles Gannon Davis & Rohan Chavan W (1-0) 8-1 Gavin Tubban & Caden Russell W (1-0) 8-1 John Falce & Sam Locklear W (2-1) 8-0 Girls Singles Maya Chavan W (7-3) 6-0, 6-3 Ella Cage W (5-5) 6-1, 6-3 Abby Cage W (3-6) 6-2, 6-0 Amelia McIntosh W (6-4) 6-2, 6-1 Kali Marsh L (3-6) 0-3 Ret. Zoe Zarzaur W (6-4) 6-1, 6-0 Doubles Maya Chavan & Ella Cage W (5-1) 8-1 Abby Cage & Amelia McIntosh W (2-2) 8-3 Kali Marsh & Zoe Zarzaur W (2-2) 8-1 | |
| 7-Mar | 9:00 a.m. | Maclay | Maclay | Teams Boys W (4-3) 5-4 Girls L (5-6) 2-7 Individuals Boys Singles Gannon Davis W (4-2) 6-1, 6-3 Gavin Tubban W (4-3) 6-4, 2-6, 1-0 (10-6) Rohan Chavan W (6-1) 7-6 (7-2), 6-4 Caden Russell L (3-4) 6-3, 2-6, 0-1 (7-10) John Falce L (6-1) 3-6, 0-6 Doubles Gannon Davis & Rohan Chavan W (2-0) 9-8 (7-5) Gavin Tubban & Caden Russell L (1-1) 6-8 John Falce & Sam Locklear W (3-1) 8-4 Girls Singles Maya Chavan L (7-4) 1-6, 2-6 Ella Cage L (5-6) 2-6, 2-6 Abby Cage L (3-7) 0-6, 1-6 Amelia McIntosh W (7-4) 6-3, 6-2 Kali Marsh L (3-7) 1-6, 1-6 Zoe Zarzaur W (7-4) 7-5, 6-2 Doubles Maya Chavan & Ella Cage L (5-2) 3-8 Abby Cage & Amelia McIntosh L (2-3) 2-8 Zoe Zarzaur & Caroline Johnson L (2-5) 6-8 | |
| 11-Mar | 3:30 p.m. | Fort Walton Beach Tennis Center | Fort Walton Beach | Teams Boys W (5-3) 6-3 Girls L (5-7) 4-5 Individuals Boys Singles Gannon Davis W (5-2) 8-4 Gavin Tubban W (5-3) 8-4 Rohan Chavan W (7-1) 8-0 Caden Russell W (4-4) 8-0 Finn Stoddard L (0-2) 2-8 Jackson Whittington L (0-3) 5-8 Doubles Gannon Davis & Rohan Chavan W (3-0) 8-0 Gavin Tubban & Caden Russell W (2-1) 8-0 Finn Stoddard & Jackson Whittington L (0-1) 1-8 Girls Singles Maya Chavan L (7-5) 7-9 Ella Cage L (5-7) 2-8 Amelia McIntosh L (7-5) 4-8 Abby Cage W (4-7) 8-5 Kali Marsh W (4-7) 8-2 Zoe Zarzaur L (7-5) 5-8 Doubles Maya Chavan & Ella Cage L (5-3) 0-8 Amelia McIntosh & Abby Cage W (3-3) 8-5 Kali Marsh & Zoe Zarzaur W (3-2) 8-2 | |
| 13-14-Mar | Roger Scott Tennis Center | Battle For The Belt (See below) | |||
| 13-Mar | 12:30 p.m. | Roger Scott Tennis Center | Niceville | Teams Boys L (5-4) 3-6 Girls L (5-8) 0-9 Individuals Boys Singles Gannon Davis W (6-2) 7-5, 6-2 Gavin Tubban L (5-4) 3-6, 6-1, 0-1 (7-10) Rohan Chavan L (7-2) 2-6, 6-3, 0-1 (4-10) Caden Russell W (5-4) 6-3, 7-5 Sam Locklear L (2-3) 3-6, 2-6 Finn Stoddard L (0-3) 0-6, 0-6 Doubles Gannon Davis & Rohan Chavan W (4-0) 6-3 Gavin Tubban & Caden Russell L (2-2) 6-3, 5-7, 0-1 (7-10) Sam Locklear & Finn Stoddard L (0-1) 0-6, 2-6 Girls Singles Maya Chavan L (7-6) 5-7, 2-6 Ella Cage L (5-8) 0-6, 1-6 Amelia McIntosh L (7-6) 2-6, 2-6 Abby Cage L (4-8) 0-6, 0-6 Kali Marsh L (4-8) 1-6, 1-6 Zoe Zarzaur L (7-6) 1-6, 2-6 Doubles Maya Chavan & Ella Cage L (5-4) 3-6, 6-4, 0-1 (4-10) Amelia McIntosh & Abby Cage L (3-4) 2-6, 6-7 (4-7) Kali Marsh & Zoe Zarzaur L (3-3) 1-6, 2-6 | |
| 14-Mar | 1:30 p.m. | Roger Scott Tennis Center | Providence Christian | Boys L (5-5) 3-6 Individuals Singles Gannon Davis W (7-2) DF Gavin Tubban L (5-5) 2-6, 1-6 Rohan Chavan W (8-2) 7-6 (7-4), 6-2 Caden Russell W (6-4) 6-3, 6-3 Sam Locklear L (2-4) 1-6, 0-3 (Ret.) Jackson Whittington L (0-4) 1-6, 1-6 Doubles Gannon Davis & Rohan Chavan L (4-1) 1-6, 2-6 Gavin Tubban & Caden Russell L (2-3) 6-3, 3-6, 0-1 (4-10) Sam Locklear & Jackson Whittington L (1-1) 0-6, 0-6 | |
| 14-Mar | 1:30 p.m. | Roger Scott Tennis Center | Parkview Baptist | Girls W (6-8) 7-2 Individuals Singles Maya Chavan W (8-6) 6-0, 6-3 Ella Cage W (6-8) 6-0, 6-0 Abby Cage L (4-9) 2-6, 1-6 Kali Marsh W (5-8) 2-6, 7-6 (7-2), 1-0 (10-4) Zoe Zarzaur W (8-6) 6-0, 6-2 Caroline Johnson W (2-4) 6-3, 6-0 Doubles Maya Chavan &. Ella Cage W (6-4) 6-1, 6-1 Abby Cage & Kali Marsh L (0-1) 3-6, 2-6 Zoe Zarzaur & Caroline Johnson W (3-5) 6-4, 6-4 | |
| 25-Mar | 3:30 p.m. | Roger Scott Tennis Center | Gulf Breeze | Teams Boys L (5-6) 0-9 Girls W (7-8) 6-3 Individuals Boys Singles Gannon Davis L (7-3) 6-1, 2-6, 0-1 (4-10) Gavin Tubban L (5-6) 2-6, 2-6 Rohan Chavan L (8-3) 2-6, 1-6 Caden Russell L (6-5) 4-6, 3-6 John Falce L (6-2) 2-6, 0-6 Sam Locklear L (2-5) 2-6, 2-6 Doubles Gannon Davis & Rohan Chavan L (4-2) 0-4, 4-5 (3-7) Gavin Tubban & Caden Russell L (2-4) 2-4, 1-4 John Falce & Sam Locklear L (3-2) 2-4, 1-4 Girls Singles Maya Chavan W (9-6) 6-0, 6-0 Ella Cage W (7-8) 6-2, 6-0 Amelia McIntosh L (7-7) 6-4, 4-6, 0-1 (6-10) Abby Cage W (5-9) 6-2, 6-1 Kali Marsh L (5-9) 1-6, 4-6 Zoe Zarzaur W (9-6) 6-2, 2-6, 1-0 (10-6) Doubles Maya Chavan & Ella Cage W (7-4) 4-0, 4-0 Amelia McIntosh & Abby Cage W (4-4) 4-1, 4-1 Kali Marsh & Zoe Zarzaur L (3-4) 0-4, 2-4 | Photos |
| 27-28-Mar | 8:00 a.m. | Mobile Tennis Center | McGill-Toolen Invitational (Boys Only) – See Below | Team Finished 6th of 16 overall | |
| 27-Mar | 9:00 a.m. | Mobile Tennis Center | Clinton | Boys W (6-6) 5-4 Individuals Singles Gannon Davis L (7-4) 1-6, 1-6 Gavin Tubban L (5-7) 2-6, 0-6 Rohan Chavan W (9-3) 6-4, 6-0 Caden Russell W (7-5) 6-1, 6-2 John Falce W (7-2) 6-4, 6-4 Sam Locklear W (3-5) 6-3, 6-2 Doubles Gannon Davis & Rohan Chavan L (4-3) 0-8 Gavin Tubban & Caden Russell W (3-4) 9-8 (7-2) John Falce & Sam Locklear L (3-3) 1-8 | |
| 27-Mar | 2:00 p.m. | Mobile Tennis Center | Bob Jones | Boys L (6-7) 3-6 Individuals Singles Gannon Davis L (7-5) 6-1, 5-7, 0-1 (10-12) Gavin Tubban L (5-8) 0-6, 3-6 Rohan Chavan W (10-3) 2-6, 6-3, 1-0 (10-5) Caden Russell L (7-6) 2-6, 1-6 John Falce W (8-2) 3-6, 7-6 (7-4), 1-0 (10-6) Sam Locklear W (4-5) 6-2, 6-4 Doubles Gannon Davis & Rohan Chavan L (4-4) 6-8 Gavin Tubban & Caden Russell L (3-5) 8-9 (5-7) John Falce & Sam Locklear L (3-4) 4-8 | |
| 28-Mar | 8:00 a.m. | Mobile Tennis Center | Parkview Baptist | Boys W (7-7) 6-3 Individuals Singles Gannon Davis L (7-6) 6-4, 3-6, 0-1 (4-10) Gavin Tubban L (5-9) 3-6, 7-5, 0-1 (6-10) Rohan Chavan W (11-3) 6-0, 6-2 Caden Russell W (8-6) 6-2, 6-1 John Falce W (9-2) 6-1, 6-3 Sam Locklear W (5-5) 6-4, 6-3 Doubles Gannon Davis & Rohan Chavan W (5-4) 9-7 Gavin Tubban & Caden Russell L (3-6) 6-8 John Falce & Sam Locklear W (4-4) 5-8 | |
| 28-Mar | 1:00 p.m. | Mobile Tennis Center | Hewitt-Trussville | Boys L (7-8) 1-8 Individuals Singles Gannon Davis L (7-7) 1-6, 1-6 Gavin Tubban L (5-10) 1-6, 2-6 Rohan Chavan L (11-4) 4-6, 6-7 (4-7) Caden Russell L (8-7) 7-6 (7-4), 1-6, 0-1 (4-10) John Falce L (9-3) 2-6, 2-6 Sam Locklear L (5-6) 0-6, 0-3 Doubles Gannon Davis & Rohan Chavan L (5-5) 4-8 Gavin Tubban & Caden Russell W (4-6) 8-6 John Falce & Sam Locklear L (4-5) 4-8 | |
| 31-Mar | 3:30 p.m. | Roger Scott Tennis Center | Rocky Bayou | Teams Boys W (8-8) 6-3 Girls W (8-8) 6-3 Individuals Boys Singles Gannon Davis L (7-8) 2-6, 0-6 Gavin Tubban L (5-11) 4-6, Ret. Rohan Chavan W (12-4) 6-1, 6-0 Caden Russell W (9-7) 6-1, 7-5 John Falce W (10-3) 6-1, 7-6 (7-5) Sam Locklear W (6-6) 6-0, 6-0 Doubles Gannon Davis & Rohan Chavan L (5-6) 4-5 (4-7), 2-4 Gavin Tubban & Caden Russell W (5-6) 4-0, 4-0 John Falce & Sam Locklear W (5-5) 4-2, 4-2 Girls Singles Maya Chavan L (9-7) 1-6, 0-6 Ella Cage W (8-8) 6-3, 6-2 Amelia McIntosh L (7-8) 3-6, 2-6 Abby Cage W (6-9) 6-3, 1-6, 1-0 (10-5) Kali Marsh W (6-9) 6-4, 6-3 Zoe Zarzaur W (10-6) 7-5, 4-6, 1-0 (10-8) Doubles Maya Chavan & Ella Cage W (8-4) 1-4, 4-1, 1-0 (14-12) Amelia McIntosh & Abby Cage L (4-5) 5-4 (7-4), 4-5 (2-7), 0-1 (6-10) Kali Marsh & Zoe Zarzaur W (4-4) 4-2, 4-0 | |
| 7-Apr | 3:00 p.m. | Roger Scott Tennis Center | Greenwood, KY – Senior Day | Teams Boys W (9-8) 6-3 Girls L (8-9) 4-5 Individuals Boys Singles Gannon Davis L (7-9) 6-1, 1-6, 0-1 (7-10) Gavin Tubban L (5-12) 3-6, 6-0, 0-1 (5-10) Rohan Chavan W (13-4) 6-1, 7-5 Caden Russell L (9-8) 6-7 (2-7), 6-2, 0-1 (12-14) John Falce W (11-3) 6-0, 6-0 Sam Locklear W (7-6) 6-2, 6-1 Doubles Gannon Davis & Rohan Chavan W (6-6) 9-7 Gavin Tubban & Caden Russell W (6-6) 8-6 John Falce & Sam Locklear W (6-5) 8-5 Girls Singles Maya Chavan L (9-8) 4-6, 2-6 Ella Cage L (8-9) 1-6, 2-6 Amelia McIntosh W (8-8) 6-2, 6-2 Abby Cage W (7-9) 6-4, 6-4 Kali Marsh L (6-10) 3-6, 0-6 Zoe Zarzaur L (10-7) 4-6, 3-6 Doubles Maya Chavan & Ella Cage W (9-4) 8-5 Amelia McIntosh & Abby Cage W (5-5) 8-6 Kali Marsh & Zoe Zarzaur L (4-5) 6-8 | Photos |
| 8-Apr | 3:00 p.m. | Eagle-Ram Tennis Center | Niceville | Teams Boys W (10-8) 5-4 Girls L (8-10) 1-8 Individuals Boys Singles Gannon Davis L (7-10) 4-6, 3-6 Gavin Tubban W (6-12) 6-3, 6-1 Rohan Chavan L (13-5) 5-7, 2-6 Caden Russell W (10-8) 6-3, 6-0 John Falce L (11-4) 5-7, 4-6 Sam Locklear W (8-6) 6-3, 4-6, 1-0 (11-9) Doubles Gannon Davis & Rohan Chavan W (7-6) 4-2, 4-2 Gavin Tubban & Caden Russell L (6-7) 2-4, 4-2, 0-1 (9-11) John Falce & Sam Locklear W (7-5) 4-0, 4-2 Girls Singles Maya Chavan L (9-9) 6-1, 0-6, 0-1 (8-10) Ella Cage L (8-10) 2-6, 1-6 Amelia McIntosh L (8-9) 2-6, 2-6 Abby Cage L (7-10) 2-6, 1-6 Kali Marsh L (6-11) 2-6, 0-6 Zoe Zarzaur L (10-8) 1-6, 0-6 Doubles Maya Chavan & Ella Cage W (10-4) 0-4, 4-2, 1-0 (10-8) Amelia McIntosh & Abby Cage L (5-6) 0-4, 4-5 (0-7) Kali Marsh & Zoe Zarzaur L (4-6) 2-4, 0-4 | |
| 10-Apr | TBA | Roger Scott Tennis Center | Battle On The Beach Jackson Prep (MS) | Teams Boys W (11-8) 7-2 Girls W (9-10) 5-4 Individuals Boys SIngles Gannon Davis L (7-11) 0-6, 2-6 Gavin Tubban W (7-12) 6-2, 6-3 Rohan Chavan W (14-5) 6-1, 6-2 Caden Russell L (10-9) 6-3, 2-6, 0-1 (5-10) John Falce W (12-4) 6-1, 6-3 Sam Locklear W (9-6) 6-2, 6-2 Gannon Davis & Rohan Chavan W (8-6) 4-6, 6-1, 1-0 (10-8) Gavin Tubban & Caden Russell W (7-7) 6-1, 6-2 John Falce & Sam Locklear W (8-5) 6-3, 6-2 Girls Singles Maya Chavan L (9-10) 6-4, 2-6, 0-1 (7-10) Ella Cage W (9-10) 6-1, 7-6 (7-4) Amelia McIntosh L (8-10) 2-6, 3-6 Abby Cage W (8-10) 6-1, 6-7 (5-7), 1-0 (12-10) Zoe Zarzaur W (11-8) 1-6, 7-5, 1-0 (10-7) Caroline Johnson L (2-5) 6-0, 5-7, 0-1 (5-10) Doubles Maya Chavan & Ella Cage W (11-4) 6-0, 3-6, 1-0 (10-5) Amelia McIntosh & Abby Cage L (5-7) 6-7 (5-7), 4-6 Zoe Zarzaur & Caroline Johnson W (4-5) 7-5, 2-6, 1-0 (10-7) | |
| 13-14-Apr | 9:00 a.m. | Roger Scott Tennis Center | District Tournament | Teams Boys W (12-8) – District Champions Girls W (10-10) – District Champions Individuals Boys Singles Quarterfinals Gannon Davis W 6-0, 6-1 Gavin Tubban W 6-1, 6-3 Semifinals Gannon Davis W (8-11) 6-0, 6-2 Gavin Tubban W (8-12) 6-1, 6-0 Rohan Chavan W (15-5) 6-1, 6-0 Caden Russell W (11-9) 6-2, 6-4 John Falce W (13-4) 6-2, 6-0 Finals Gannon Davis L (8-12) 0-6, 1-6 Gavin Tubban L (8-13) 2-6, 5-7 Rohan Chavan L (15-6) 4-6, 6-7 (2-7) Caden Russell W (12-9) 6-2, 6-0 John Falce W (14-4) 6-2, 6-1 Doubles Quarterfinals Gannon Davis & Rohan Chavan W 6-0, 6-0 Semifinals Gannon Davis & Rohan Chavan W (9-6) 6-0, 6-0 Gavin Tubban & Caden Russell W (8-7) 6-1, 6-2 Finals Gannon Davis & Rohan Chavan L (9-7) 4-6, 2-6 Gavin Tubban & Caden Russell W (9-7) 4-6, 6-3, 1-0 (10-7) Girls Singles Quarterfinals Maya Chavan W 6-0, 6-0 Ella Cage W 6-1, 6-4 Amelia McIntosh W 6-0, 6-0 Kali Marsh W 6-0, 6-0 Semifinals Maya Chavan W 6-1, 6-0 Ella Cage W 6-0, 6-0 Amelia McIntosh L 4-6, 6-4, 0-1 (12-14) Abby Cage W 6-2, 6-1 Kali Marsh W 6-3, 6-0 Finals Maya Chavan L (10-11) 6-7 (5-7), 2-6 Ella Cage L (10-11) 3-6, 4-6 Abby Cage W (10-10) 6-2, 6-4 Kali Marsh L (7-12) 2-6, 3-6 Doubles Quarterfinals Amelia McIntosh & Abby Cage W 6-0, 6-1 Semifinals Maya Chavan & Ella Cage W (12-4) 6-3, 6-4 Amelia McIntosh & Abby Cage W (6-7) 6-2, 6-4 Finals Maya Chavan & Ella Cage L (12-5) 1-6, 2-6 Amelia McIntosh & Abby Cage W (7-7) 6-3, 6-3 | Photos – Day 1 Photos – Day 2 |
| 21-Apr | 3:00 p.m. | Roger Scott Tennis Center | Regional Semifinal | ||
| 23-Apr | 3:00 p.m. | TBD | Regional Final | ||
| 29-Apr-1-May | 8:00 a.m. EST | Red Bug Lake Park (team)/Sylvan Lake Park (individuals) – Orlando | State Tournament |
