| Day | Date | Time | Meet | Media | Location | Results |
|---|---|---|---|---|---|---|
| Thur. | 13-Aug | 5:30 p.m. | SPIKE NITE | Running Wild | ||
| Sat. | 22-Aug | G-7:30 a.m. B-8:15 a.m. | Pine Forest Invitational | Pine Forest | Teams Boys – 2nd of 5 Girls – 2nd of 3 Individuals Boys (38 runners) Emerson Gunther 1st Mason Pohovey 8th Oliver Stewart 11th Anderson Edler 12th Tommy Randall 13th Finn Baker 19th Pablo Contreras 24th Ike Jens 36th Girls (38 runners) Abby Cage 4th Piper Pharr 6th Julia Mott 7th Rachel Frey 11th Rowan Seelhorst 12th Isabelle Beroset 16th Isabel Gross 17th Brooklyn Seelhorst 22nd Lily Flores 22nd Frances LeBeau 31st JV Boys (29 runners) Stephen Cadden 3rd Will White 4th Jacob Thompson 26th Richard Mason 28th Brandon Garrett 29th JV Girls (15 runners) Rowan Seelhorst 1st Isabelle Beroset 2nd Brooklyn Seelhorst 4th Frances LeBeau 8th | |
| Sat. | 29-Aug | G-8:15 a.m. B-9:00 a.m. | Pine Forest Invitational | Photos | Pine Forest | Teams Boys – 8th of 17 Girls – 10th of 10 Individuals Boys (137 runners) Emerson Gunther 3rd Mason Pohovey 16th Patrick Frey 68th Anderson Edler 69th Tommy Randall 70th Finn Baker 79th Trace Britt 91st Stephen Cadden 106th Will White 107th Pablo Contreras 111th Girls (109 Runners) Abby Cage 28th Julia Mott 46th Isabel Gross 48th Isabelle Beroset 74th Brooklyn Seelhorst 75th Rowan Seelhorst 83rd Lily Flores 85th JV Boys Richard Mason 38th Jacob Thompson 44th Brandon Garrett 92nd JV Girls Frances LeBeau 29th Susanna Haag 45th |
| Sat. | 5-Sept | G-7:30 a.m. B-8:15 a.m. | Pace Patriot Invitational | Photos | Sims Middle | Teams Boys – 8th of 19 Girls – 8th of 14 Individuals Boys (165 runners) Emerson Gunther 5th Mason Pohovey 22nd Anderson Edler 60th Patrick Frey 63rd Tommy Randall 64th Finn Baker 86th Stephen Cadden 101st Trace Britt 104th Pablo Contreras 134th Girls (116 runners) Abby Cage 23rd Julia Mott 41st Isabelle Beroset 55th Rachel Frey 58th Lily Flores 84th JV Boys (92 runners) Richard Mason 21st Brandon Garrett 91st JV Girls (39 runners) Lucy Malsch 15th Frances LeBeau 26th Sasanna Haag 37th |
| Sat. | 12-Sept | G-7:15 a.m. B-7:50 a.m. | Gulf Coast Stampede | Photos | Equestrian Center | Teams Boys – 13th of 32 Girls – 12th of 20 Individuals Boys (257 runners) Emerson Gunther 7th, Mason Pohovey 35th, Tommy Randall 121st, Anderson Edler 124th, Patrick Frey 128th, Oliver Stewart 155th, Trace Britt 175th, Stephen Cadden 186th, Will White 207th, Chris Hill 229th Girls (171 runners) Abby Cage 39th, Piper Pharr 41st, Julia Mott 82nd, Rachel Frey 96th, Isaelle Beroset 98th, Isabel Gross 105th, Brooklyn Seelhort 149th, Lily Flores 152nd, Rown Seelhorst 153rd JV Boys (145 runners) Richard Mason 32nd, Pablo Contreras 58th, Jacob Thompson 66th JV Girls (80 runners) Lucy Malsch 31st, Kyleigh Loria 37th, Frances LeBeau 70th, Susanna Haag 73rd |
| Sat. | 19-Sept | G-8:00 a.m. B-8:40 a.m. | Daphne Invitational | Photos | Blakely St. Park | Teams Boys – 9th of 25 Girls – 15th of 22 Individuals Boys (141 runners) Emerson Gunther 3rd, Mason Pohovey 26th, Patrick Frey 67th, Tommy Randall 75th, Anderson Edler 82nd, Oliver Stewart 92nd, Finn Baker 94th, Trace Britt 126th, Stephen Cadden 137th, Will White 152nd Girls (183 runners) Julia Mott 56th, Isabelle Beroset 72nd, Isabel Gross 75th, Rachel Frey 81st, Brooklyn Seelhorst 104th, Lily Flores 116th, Rowan Seelhorst 139th, Kyleigh Loria 149th, Lucy Malsch 156th JV Boys (141 runners) Jacob Thompson 30th, Pablo Contreras 37th JV Girls (91 runners) Susanna Haag 73rd, Frances LeBeau 78th |
| Sat. | 26-Sept | B-7:30 a.m. G-8:15 a.m. | Argo Invitational | UWF | ||
| Sat. | 3-Oct | 5:00 a.m. | Santa Rosa Triathlon | Pensacola Beach | No Meet We Are Volunteering | |
| Sat. | 10-Oct | G-8:00 a.m. B-8:30 a.m. | Faith Academy’s Boardwalk Challenge | Faith Academy Sports Complex | ||
| Sat. | 17-Oct | G-8:30 a.m. B-9:00 a.m. | New World Fall Spectacular | Cecil Field Golf Course | ||
| Thur. | 22-Oct | G-4:00 p.m. B-4:45 p.m. | EscaRosa Championships | Equestrian Center | ||
| Fri. | 6-Nov | G-8:45 a.m. B-9:30 a.m. | Districts | Apalachee Regional Park | ||
| Fri. | 13-Nov | G-7:00 a.m. B-7:30 a.m. | Regionals | Cecil Field – Jacksonville | ||
| Fri. | 20-Nov | G-7:20 a.m. B-8:10 a.m. | State | Apalachee Regional Park |
