| Date | Time | Event Type | Location | Media | Results |
|---|---|---|---|---|---|
| 27-Aug | 5:00 p.m. | Multi-Meet | Washington | Teams Boys – 3rd Girls – 6th Events Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Boys 200 Yard Freestyle – Carson Cox 3rd, Maddox McKian 4th, Rhodes Chanslor 6th Girls 200 Yard IM – Sam Wilderman 3rd Boys 200 Yard IM – Ben Stewart 1st Boys 50 Yard Freestyle – Andrew Neamatalia 25th Girls 100 Yard Butterfly – Tess Kellner 4th Boys 100 Yard Butterfly – Ben Stewart 2nd, Rhodes Chanslor 5th Boys 100 Yard Freestyle – Riley Gander 7th, Andrew Neamatalia 15th Boys 200 Yard Freestyle Relay – 3rd (Maddox McKian, Carson Cox, Rhodes Chanslor, Ben Stewart) Girls 100 Yard Backstroke – Sam Wilderman 8th Boys 100 Yard Backstroke – Maddox McKian 1st, Carson Cox 4th, Riley Gander 10th Girls 100 Yard Breaststroke – Tess Kellner 4th | |
| Postponed to 10/8 | |||||
| 12-Sept | 1:30 p.m. | Meet | FAST Ocala | Teams Boys – 9th of 16 Girls – 14th of 14 Events Boys 200 Yard Medley Relay – 9th (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Boys 200 Yard Freestyle – Rhodes Chanslor 27th Girls 200 Yard IM – Sam Wilderman 13th Boys 200 Yard IM – Ben Stewart 4th Boys 50 Yard Freestyle – Andrew Neamatalla 83rd Girls 100 Yard Freestyle – Sam Wilderman 38th Boys 100 Yard Freestyle – Rhodes Chanslor 35th, Riley Gander 64th, Andrew Neamatalla 85th Boys 500 Yard Freestyle – Maddox McKian 14th, Carson Cox 15th Boys 200 Yard Freestyle Relay – 22nd (Maddox McKian, Riley Gander, Carson Cox, Ben Stewart) Boys 100 Yard Backstroke – Maddox McKian 11th, Carson Cox 16th, Riley Gander 30th Boys 100 Yard Breaststroke – Ben Stewart 6th | |
| 24-Sept | 5:00 p.m. | Multi-Meet | Washington | Individuals Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Girls 200 Yard Freestyle – Tess Kellner 2nd Boys 200 Yard Freestyle – Ben Stewart 2nd, Rhodes Chanslor 8th Boys 50 Yard Freestyle – Ben Stewart 3rd, Riley Gander 20th, Andrew Neamatalla 26th Girls 100 Yard Butterfly – Tess Kellner 4th Boys 100 Yard Freestyle – Riley Gander 12th, Andrew Neamatalla 13th Boys 500 Yard Freestyle – Maddox McKian 2nd, Carson Cox 3rd Boys 200 Yard Freestyle Relay – 2nd (Maddox McKian, Rhodes Chanslor, Carson Cox, Ben Stewart) Boys 100 Yard Backstroke – Maddox McKian 2nd, Rhodes Chanslor 4th, Carson Cox 6th | |
| 1-Oct | 5:00 p.m. | Multi-Meet | Washington | Photos | Individuals Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Girls 200 Yard Freestyle – Sam Wilderman 3rd Boys 200 Yard Freestyle – Rhodes Chanslor 5th Boys 200 Yard IM – Maddox McKian 4th Boys 50 Yard Freestyle – Carson Cox 5th, Andrew Neamatalla 28th Girls 100 Yard Butterfly – Sam Wilderman 3rd Boys 100 Yard Butterfly – Rhodes Chanslor 4th Girls 100 Yard Freestyle – Tess Kellner 3rd Boys 100 Yard Freestyle – Riley Gander 10th, Andrew Neamatalla 16th Boys 200 Yard Freestyle Relay – 4th (Carson Cox, Rhodes Chanslor, Maddox McKian, Ben Stewart) Girls 100 Yard Backstroke – Tess Kellner 5th Boys 100 Yard Backstroke – Maddox McKian 1st, Carson Cox 3rd, Riley Gander 10th |
| Rained Out | |||||
| Cancelled due to tropical storm | |||||
| 20-Oct | 5:00 p.m. | Escambia County Championships (Senior Night) | Washington | Teams Boys – 3rd Girls – 6th Events Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Girls 200 Yard Freestyle – Tess Kellner 3rd Boys 200 Yard Freestyle – Maddox McKian 2nd Boys 200 Yard IM – Ben Stewart 1st (County Champion) Boys 50 Yard Freestyle – Andrew Neamatalla 22nd Girls 100 Yard Butterfly – Tess Kellner 5th Boys 100 Yard Freestyle – Rhodes Chanslor 4th, Riley Gander 13th, Andrew Neamatalla 18th Boys 500 Yard Freestyle – Carson Cox 3rd Boys 200 Yard Freestyle Relay – 3rd (Maddox McKian, Rhodes Chanslor, Carson Cox, Ben Stewart) Girls 100 Yard Backstroke – Sam Wilderman 6th Boys 100 Yard Backstroke – Maddox McKian 1st (County Champion), Carson Cox 3rd, Rhodes Chanslor 6th, Riley Gander 10th Boys 100 Yard Breaststroke – Ben Stewart 2nd | |
| Week of Oct 26 | 1:00 p.m. | District Meet | Frank Brown Park | Photos | Teams Boys – 5th of 7 Girls 7th of 7 Events Boys 200 Medley – 1st (Rhodes Chanslor, Ben Stewart, Carson Cox, Maddox McKian) Regional Qualifier Boys200 IM – Ben Stewart 1st Regional Qualifier Boys 100 Breaststroke – Ben Stewart 1st Regional Qualifier Boys 100 Backstroke – Maddox McKian 1st, Regional Qualifier Carson Cox 3rd Regional Qualifier, Rhodes Chanslor 6th Regional Qualifier, Riley Gander 11th Boys 200 Free – Maddox McKian 3rd Regional Qualifier Girls 200 Free – Tess Kellner 4th Regional Qualifier Boys 500 Free – Carson Cox 3rd Regional Qualifier Girls 200 IM – Sam Wilderman 8th Boys 50 Free – Andrew Neamatalla 19th Girls 100 Fly – Tess Kellner 6th Regional Qualifier Boys 100 Free – Rhodes Chanslor 7th, Riley Gander 18th, Andrew Neamatalla 23rd Boys 200 Free Relay – 2nd (Maddox McKian, Carson Cox, Rhodes Chanslor, Ben Stewart) Regional Qualifier |
| 3-Nov | 3:00 p.m. | Regional Meet | The Bolles School | ||
| 13-Nov | 9:00 a.m. Diving TBD Swim | State Meet | FAST (Ocala) | Tickets |
