| Date | Time | Event Type | Location | Media | Results |
|---|---|---|---|---|---|
| 27-Aug | 5:00 p.m. | Multi-Meet | Washington | Teams Boys – 3rd Girls – 6th Events Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Boys 200 Yard Freestyle – Carson Cox 3rd, Maddox McKian 4th, Rhodes Chanslor 6th Girls 200 Yard IM – Sam Wilderman 3rd Boys 200 Yard IM – Ben Stewart 1st Boys 50 Yard Freestyle – Andrew Neamatalia 25th Girls 100 Yard Butterfly – Tess Kellner 4th Boys 100 Yard Butterfly – Ben Stewart 2nd, Rhodes Chanslor 5th Boys 100 Yard Freestyle – Riley Gander 7th, Andrew Neamatalia 15th Boys 200 Yard Freestyle Relay – 3rd (Maddox McKian, Carson Cox, Rhodes Chanslor, Ben Stewart) Girls 100 Yard Backstroke – Sam Wilderman 8th Boys 100 Yard Backstroke – Maddox McKian 1st, Carson Cox 4th, Riley Gander 10th Girls 100 Yard Breaststroke – Tess Kellner 4th | |
| Postponed to 10/8 | |||||
| 12-Sept | 1:30 p.m. | Meet | FAST Ocala | ||
| 24-Sept | 5:00 p.m. | Multi-Meet | Washington | ||
| 1-Oct | 5:00 p.m. | Multi-Meet | Washington | ||
| 3-Oct | 9:00 a.m. | Panama City Meet | Frank Brown Park | ||
| 8-Oct | 5:00 p.m. | Multi-Meet | Washington | ||
| 15-Oct | 5:00 p.m. | Escambia County Championships (Senior Night) | Washington | ||
| Week of Oct 26 | TBD | District Meet | TBD | ||
| 3-Nov | 1:00 p.m. Diving 3:00 p.m. Swim | Regional Meet | The Bolles School | ||
| 13-Nov | 9:00 a.m. Diving TBD Swim | State Meet | FAST (Ocala) |
