09-Aug | 7:00 | Catholic | All Teams | Green and Gold Game | | PNJ Team Preview Photos | Free | NFHS Network |
15-Aug | 7:00 | Crestview | All Teams | Crestview/Kickoff Classic | | | | |
19 -Aug | 5:00 7:00 | Navarre | 9th JV | Navarre Navarre | W (1-0) 27-14 W (1-0) 14-7 | Photos | GoFan | |
23-Aug | 7:30 | Catholic | Varsity | Navarre | W (1-0) 33-0 | Photos/Videos PNJ Photos PNJ Game Summary PNJ Takeaways WEAR Full Game Replay | GoFan | NFHS Network |
26-Aug | 5:00 7:00 | Pace | 9th JV | Pace Pace | L (1-1) 19-30 W (2-0) 19-12 | Photos | S2Pass | |
30-Aug | 7:30 | Catholic | Varsity | Pace | W (2-0) 34-20 | Photos/Videos PNJ Photos PNJ Game Summary PNJ Takeaways WEAR Prep Football Final (1:50) WEAR Scholar Athlete of the Week-Jeremiah Shelby | GoFan | NFHS Network |
05-Sept | 6:00 | Catholic | 9th/JV | Choctawhatchee | W (3-0) 23-7 | Photos | GoFan | NFHS Network |
09-Sept | 5:00 7:00 | Pine Forest | JV 9th | Pine Forest Pine Forest | W (2-1) 15-14 L (3-1) 13-14 | Photos | GoFan | NFHS Network |
13-Sept | 7:00 | Montgomery Catholic | Varsity | Montgomery Catholic | L (2-1) 14-28 | Game Summary | GoFan | NFHS Network |
19-Sept | 6:00 | Catholic | 9th/JV | Destin | W (3-1) 41-0 | Photos | GoFan | NFHS Network |
20-Sept | 7:30 | Catholic | Varsity | Pine Forest | W (3-1) 23-0 | Photos/Game Summary PNJ Game Summary PNJ Takeaways PNJ Feature Story-Ryan Huff WEAR Full Game Replay | GoFan | NFHS Network |
23-Sept | 5:00
7:00 | Catholic | JV
9th | Pensacola High
Fort Walton Beach | W (4-1) 17-12
Preview/Score | Photos | GoFan
GoFan | NFHS Network
NFHS Network |
27-Sept | 7:30 | Catholic | Varsity | Freeport – Senior Night | W (4-1) 53-26 | Photos | GoFan | NFHS Network |
30-Sept | 6:00 | Catholic | 9th | Escambia | L (3-2) 7-25 | Photos | GoFan | NFHS Network |
04-Oct | 7:00 | Mobile Christian | Varsity | Mobile Christian | W (5-1) 48-20 | Photos | | NFHS Network |
07-Oct | 5:30 | Escambia | 9th | Escambia | W (4-2) 14-6 | | | |
11-Oct | 7:30 | Catholic | Varsity | Walton – Homecoming | W (6-1) 52-16 | Photos/Videos | GoFan | NFHS Network |
14-Oct | 6:00 | Fort Walton Beach | JV | Fort Walton Beach | W (5-1) 39-14 | Photos | GoFan | NFHS Network |
25-Oct | 7:00 | South Walton | Varsity | South Walton | W (7-1) 45-7 | | | |
01-Nov | 7:00 | John Paul II | Varsity | John Paul II | W (8-1) 31-24 | | | |
15-Nov | 7:30 | Catholic | Varsity | Walton – Regional Quarterfinal | L (8-2) 24-28 | | GoFan | NFHS Network |