| Date | Time | Event Type | Location | Media | Results |
|---|---|---|---|---|---|
| 27-Aug | 5:00 p.m. | Multi-Meet | Washington | Teams Boys – 3rd Girls – 6th Events Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Boys 200 Yard Freestyle – Carson Cox 3rd, Maddox McKian 4th, Rhodes Chanslor 6th Girls 200 Yard IM – Sam Wilderman 3rd Boys 200 Yard IM – Ben Stewart 1st Boys 50 Yard Freestyle – Andrew Neamatalia 25th Girls 100 Yard Butterfly – Tess Kellner 4th Boys 100 Yard Butterfly – Ben Stewart 2nd, Rhodes Chanslor 5th Boys 100 Yard Freestyle – Riley Gander 7th, Andrew Neamatalia 15th Boys 200 Yard Freestyle Relay – 3rd (Maddox McKian, Carson Cox, Rhodes Chanslor, Ben Stewart) Girls 100 Yard Backstroke – Sam Wilderman 8th Boys 100 Yard Backstroke – Maddox McKian 1st, Carson Cox 4th, Riley Gander 10th Girls 100 Yard Breaststroke – Tess Kellner 4th | |
| Postponed to 10/8 | |||||
| 12-Sept | 1:30 p.m. | Meet | FAST Ocala | Teams Boys – 9th of 16 Girls – 14th of 14 Events Boys 200 Yard Medley Relay – 9th (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Boys 200 Yard Freestyle – Rhodes Chanslor 27th Girls 200 Yard IM – Sam Wilderman 13th Boys 200 Yard IM – Ben Stewart 4th Boys 50 Yard Freestyle – Andrew Neamatalla 83rd Girls 100 Yard Freestyle – Sam Wilderman 38th Boys 100 Yard Freestyle – Rhodes Chanslor 35th, Riley Gander 64th, Andrew Neamatalla 85th Boys 500 Yard Freestyle – Maddox McKian 14th, Carson Cox 15th Boys 200 Yard Freestyle Relay – 22nd (Maddox McKian, Riley Gander, Carson Cox, Ben Stewart) Boys 100 Yard Backstroke – Maddox McKian 11th, Carson Cox 16th, Riley Gander 30th Boys 100 Yard Breaststroke – Ben Stewart 6th | |
| 24-Sept | 5:00 p.m. | Multi-Meet | Washington | Individuals Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Girls 200 Yard Freestyle – Tess Kellner 2nd Boys 200 Yard Freestyle – Ben Stewart 2nd, Rhodes Chanslor 8th Boys 50 Yard Freestyle – Ben Stewart 3rd, Riley Gander 20th, Andrew Neamatalla 26th Girls 100 Yard Butterfly – Tess Kellner 4th Boys 100 Yard Freestyle – Riley Gander 12th, Andrew Neamatalla 13th Boys 500 Yard Freestyle – Maddox McKian 2nd, Carson Cox 3rd Boys 200 Yard Freestyle Relay – 2nd (Maddox McKian, Rhodes Chanslor, Carson Cox, Ben Stewart) Boys 100 Yard Backstroke – Maddox McKian 2nd, Rhodes Chanslor 4th, Carson Cox 6th | |
| 1-Oct | 5:00 p.m. | Multi-Meet | Washington | Individuals Boys 200 Yard Medley Relay – 2nd (Maddox McKian, Ben Stewart, Rhodes Chanslor, Carson Cox) Girls 200 Yard Freestyle – Sam Wilderman 3rd Boys 200 Yard Freestyle – Rhodes Chanslor 5th Boys 200 Yard IM – Maddox McKian 4th Boys 50 Yard Freestyle – Carson Cox 5th, Andrew Neamatalla 28th Girls 100 Yard Butterfly – Sam Wilderman 3rd Boys 100 Yard Butterfly – Rhodes Chanslor 4th Girls 100 Yard Freestyle – Tess Kellner 3rd Boys 100 Yard Freestyle – Riley Gander 10th, Andrew Neamatalla 16th Boys 200 Yard Freestyle Relay – 4th (Carson Cox, Rhodes Chanslor, Maddox McKian, Ben Stewart) Girls 100 Yard Backstroke – Tess Kellner 5th Boys 100 Yard Backstroke – Maddox McKian 1st, Carson Cox 3rd, Riley Gander 10th | |
| Rained Out | |||||
| Cancelled due to tropical storm | |||||
| 15-Oct | 5:00 p.m. | Escambia County Championships (Senior Night) | Washington | ||
| Week of Oct 26 | TBD | District Meet | TBD | ||
| 3-Nov | 1:00 p.m. Diving 3:00 p.m. Swim | Regional Meet | The Bolles School | ||
| 13-Nov | 9:00 a.m. Diving TBD Swim | State Meet | FAST (Ocala) |
