| Date | Time | Location | Opponent | Results | Media |
|---|---|---|---|---|---|
| 4-Feb | 4:00 p.m. | Gulf Breeze | Gulf Breeze | Team Olympic – Catholic 55, Gulf Breeze 33 Traditional – Catholic 54, Gulf Breeze 34 Total – Catholic 109, Gulf Breeze 67 Individuals 119 lbs – Max Webster 1st Olympic & Traditional, Jair Leon 3rd Olympic & Traditional 129 lbs – Colton Weeks 1st Olympic & 2nd Traditional, Kaleb Mager 3rd Olympic & Traditional 139 lbs – Owen Fangman 2nd Olympic & 1st Traditional, Aiden LeFave 3rd Olympic & Traditional 154 lbs – Devin Wagner 1st Olympic & 2nd Traditional 169 lbs – Max Steinlicht 2nd Olympic & Traditional, Cooper Chandler 3rd Olympic & Traditional 183 lbs – Caden Crum 2nd Olympic & 3rd Traditional, Cam Brazelle 3rd Olympic & 1st Traditional 199 lbs – Oliver Cotita 1st Olympic & Traditional, Brandon Edmonds 2nd Olympic & Traditional 219 lbs – Patrick Theriot 2nd Olympic & Traditional, Raymond Belski 3rd Olympic & Traditional 238 lbs – Shawn Carreon 1st Olympic & Traditional, Nehemiah Anoai-Charley 2nd Olympic & Traditional Unlimited – Sam Gray 1st Olympic & Traditional, Thomas Brown 3rd Olympic | Photos |
| 9-Feb | 4:00 p.m. | Catholic/Virtual | West Florida | Team Olympic – Catholic 52, West Florida – 38 Traditional – Catholic – 56, West Florida – 34 Total – Catholic – 108, West Florida – 72 Individuals 119 lbs – Max Webster 2st Olympic & 1st Traditional, Jair Leon 2nd Olympic & 2nd Traditional 129 lbs – Colton Weeks 1st Olympic & 1st Traditional, Kaleb Mager 2nd Olympic & 2nd Traditional 139 lbs – Owen Fangman 1st Olympic & 1st Traditional, Aiden LeFave 2nd Olympic & 2nd Traditional 154 lbs – Devin Wagner 3rd Olympic & 1st Traditional 169 lbs – Max Steinlicht 2nd Olympic & 1st Traditional 183 lbs – Caden Crum 2nd Olympic & 3rd Traditional, Cam Brazell 3rd Olympic & 1st Traditional 199 lbs – Oliver Cotitia 2nd Olympic & 2nd Traditional 219 lbs – Patrick Theriot 2nd Olympic & 2nd Traditional, Raymond Belski 3rd Olympic & 3rd Traditional 238 lbs – Shawn Carreon 1st Olympic & 3rd Traditional Unlimited – Sam Gray 1st Olympic & 1st Traditional, Thomas Brown 2nd Olympic & 2nd Traditional | Photos |
| 11-Feb | 4:00 p.m. | Catholic/Virtual | Baker | Team Olympic – Baker 55, Catholic – 35 Traditional – Baker – 54, Catholic 36 Total – Baker 109, Catholic – 71 Individuals 119 lbs – Max Webster 2nd Olympic & 2nd Traditional, Jair Leon 3rd Olympic & 3rd Traditional 129 lbs – Colton Weeks 1st Olympic & 1st Traditional, Kaleb Mager 3rd Olympic & 2nd Traditional 139 lbs – Owen Fangman 2nd Olympic & 2nd Traditional 154 lbs – Devin Wagner 3rd Olympic & 3rd Traditional 169 lbs – Max Steinlicht 3rd Olympic & 1st Traditional 183 lbs – Caden Crum 1st Olympic & 3rd Traditional, Cam Brazell 2nd Traditional 199 lbs – Oliver Cotitia 3rd Olympic & 3rd Traditional 219 lbs – Patrick Theriot 3rd Olympic & 3rd Traditional 238 lbs – Shawn Carreon 1st Olympic & 3rd Traditional Unlimited – Sam Gray 1st Olympic & 1st Traditional, Thomas Brown 2nd Olympic & 2nd Traditional | |
| 25-Feb | 4:00 p.m. | Catholic | Washington | ||
| 4-Mar | 4:00 p.m. | Pensacola | Pensacola | ||
| 25-Mar | 4:00 p.m. | Catholic | West Florida | ||
| 8-Apr | 12:00 p.m | Baker | District Meet | ||
| 24-Apr | 11:00 a.m. | Walton | Regional Meet | ||
| 6-8-May | 8:00 a.m. EST | RP Funding Center | State Meet |
