| Date | Time | Event Type | Location | Media | Results |
|---|---|---|---|---|---|
| 28-Aug | 5:00 p.m. | Multi-Meet | Washington | Photos | Teams – Boys 3rd of 7 Girls 6th of 7 Events – Girls 1M Diving – Riley Malone – 2nd Boys 200 Yard Medley Relay – Ben Stewart, Landon Garcia, Nick Shashaty, Eli Lawrence – 2nd Girls 200 Yard IM – Sam Wilderman – 4th Boys 200 Yard IM – Ben Stewart – 2nd Boys 50 Yard Freestyle – Nick Shashaty – 1st, Kai Bodden – 7th, Eli Lawrence – 8th Boys 100 Yard Butterfly – Landon Garcia – 2nd Girls 100 Yard Freestyle – Sara Gray – 2nd Boys 100 Yard Freestyle – Eli Lawrence – 6th, Kai Bodden – 7th, Cam Kerr – 10th Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence, Nick Shashaty, Landon Garcia – 2nd Girls 100 Yard Backstroke – Sara Gray – 1st, Sam Wilderman – 7th Boys 100 Yard Backstroke – Maddox McKian – 2nd, Graham West – 5th Boys 100 Yard Breaststroke – Landon Garcia – 2nd, Nick Shashaty – 3rd, Ben Steward – 4th, Maddox McKian – 6th |
| 18-Sept | 5:00 p.m. | Multi-Meet | Washington | Photos | Teams – Boys – 5th of 6 Girls – 4th of 6 Events – Girls 1M Diving – Ellie Nissim 2nd Boys 200 Yard Medley – Maddox McKian 2nd Girls 200 Yard IM – Sam Wilderman 6th Boys 200 Yard IM – Ben Stewart 1st Girls 50 Yard Freestyle – Lily Flores 5th Boys 50 Yard Freestyle – Nick Shashaty 2nd, Eli Lawrence 6th, Kai Bodden 8th Girls 100 Yard Butterfly – Sara Gray 2nd Boys 100 Yard Butterfly – Landon Garcia 2nd (School Record) Boys 100 Yard Freestyle – Eli Lawrence 8th, Cam Kerr 10th Boys 500 Yard Freestyle – Maddox McKian 2nd Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence, Nick Shashaty, Landon Garcia 2nd Girls 100 Yard Backstroke – Sam Wilderman 8th Boys 100 Yard Backstroke – Graham West 7th Girls 100 Yard Breaststroke – Lily Flores 3rd Boys 100 Yard Breaststroke – Landon Garcia 1st, Nick Shashaty 3rd, Ben Stewart 4th, Maddox McKian 6th |
| 25-Sept | 5:00 p.m. | Multi-Meet | Washington | Photos | Teams – Boys 3rd of 6 Girls 5th of 7 Events – Girls 1M Diving – Ellie Nissim 1st, Riley Malone 2nd Boys 200 Yard Medley Relay – Maddox McKian, Ben Stewart, Landon Garcia, Nick Shashaty 1st Girls 200 Yard IM – Sam Wilderman 5th Boys 200 Yard IM – Landon Garcia 1st, Ben Stewart 2nd Girls 50 Yard Freestyle – Lily Flores 6th Boys 50 Yard Freestyle – Nick Shashaty 1st Kai Bodden 6th, Eli Lawrence 7th Girls 100 Yard Butterfly – Sara Gray 3rd Girls 100 Yard Freestyle – Lily Flores 5th Boys 100 Yard Freestyle – Eli Lawrence 6th, Cam Kerr 10th, Graham West 11th Boys 500 Yard Freestyle – Maddox McKian 2nd Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence, Nick Shashaty, Landon Garcia 1st Girls 200 Yard Backstroke – Sara Gray 1st Boys 100 Yard Backstroke – Landon Garcia 1st Boys 100 Yard Breaststroke – Nick Shashaty 1st, Ben Stewart 3rd, Maddox McKian 5th |
| 27-Sept | 9:00 a.m. | Panama City Meet | Frank Brown Park | Teams – Boys 9th of 21 Girls 14th of 19 Events – Boys 200 Yard Medley Relay – Maddox McKian, Ben Stewart, Landon Garcia, Eli Lawrence 6th Boys 200 Yard IM – Ben Stewart 8th Girls 50 Yard Freestyle – Lily Florea 20th Boys 50 Yard Freestyle – Eli Lawrence 20th Girls 1M Diving – Ellie Nissim 5th, Riley Malone 6th Girls 100 Yard Butterfly – Sara Gray 8th Boys 100 Yard Butterfly -Landon Garcia 4th Girls 100 Yard Freestyle – Lily Flores 21st Boys 100 Yard Freestyle – Eli Lawrence 30th Boys 500 Yard Freestyle – Maddox McKian 15th Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence, Maddox McKian, Landon Garcia 8th Girls 100 Yard Backstroke – Sara Gray 6th Boys 100 Yard Backstroke – Ben Stewart 10th Boys 100 Yard Breaststroke – Landon Garcia 1st | |
| 2-Oct | 5:00 p.m. | Multi-Meet | Washington | Teams – Boys 2nd of 6 Girls 6th of 6 Events – Girls 1M Diving – Riley Malone 2nd, Ellie Nissim 3rd Boys 200 Yard Medley Relay – Landon Garcia, Ben Stewart, Nick Shashaty, Eli Lawrence 1st Girls 200 Yard IM – Sam Wilderman 4th Boys 200 Yard IM – Ben Stewart 1st, Maddox McKian 2nd Girls 50 Yard Freestyle – Lily Flores 4th Boys 50 Yard Freestyle – Nick Shashaty 1st, Eli Lawrence 4th, Will LaBorde 12th Boys 100 Yard Butterfly – Ben Stewart 1st Girls 100 Yard Freestyle – Sara Gray 1st, Sam Wilderman 4th Boys 100 Yard Freestyle – Eli Lawrence 3rd, Graham West 7th Boys 500 Yard Freestyle – Maddox McKian 2nd Boys 200 Yard Freestyle – Ben Stewart, Eli Lawrence, Nick Shashaty, Landon Garcia 2nd Girls 100 Yard Backstroke – Sara Gray 3rd, Lily Flores 5th Boys 100 Yard Backstroke – Graham West 4th Boys 100 Yard Breaststroke – Nick Shashaty 2nd, Jonathan Thames 7th | |
| 4-Oct | 1:30 p.m. | UWF Meet | University of West Florida | Photos | Teams – Boys 5th of 11 Girls 11th of 12 Events – Boys 200 Yard Medley Relay – Landon Garcia, Ben Stewart, Nick Shashaty, Kai Bodden 2nd, Riley Gander, Cam Kerr, Maddox McKian, Will LaBorde 21st Boys 200 Yard Freestyle – Maddox McKian 9th, Riley Gander 28th Girls 200 Yard IM – Sam Wilderman 8th Girls 50 Yard Freestyle – Lily Flores 11th Boys 50 Yard Freestyle – Nick Shashaty 3rd, Kai Bodden 11th, Will LaBorde 38th Girls 100 Yard Butterfly – Sara Gray 5th Boys 100 Yard Butterfly – Landon Garcia 3rd, Ben Stewart 8th, Kai Bodden 23rd Boys 100 Yard Freestyle – Cam Kerr 29th, Will LaBorde 41st Boys 500 Yard Freestyle – Maddox McKian 5th Boys 200 Yard Freestyle Medley – Ben Stewart, Kai Bodden, Nick Shashaty, Landon Garcia 2nd, Cam Kerr, Jonathan Thames, Riley Gander, Maddox McKian 22nd Girls 100 Yard Backstroke – Sara Gray 4th, Sam Wilderman 19th Boys 100 Yard Backstroke – Landon Garcia 3rd, Riley Gander 28th Boys 100 Yard Breaststroke – Nick Shashaty 2nd, Ben Stewart 3rd, Cam Kerr 19th, Jonathan Thames 30th |
| 16-Oct | 5:00 p.m. | Escambia County Championships (Senior Night) | Washington | Photos | Teams – Boys 3rd of 6 Girls 6th of 6 Events – Girls 1 mtr Diving – Ellie Nissim 2nd, Riley Malone 3rd Boys 200 Yard Freestyle – Maddox McKian 4th, Riley Gander 9th, Jonathon Thames 11th Girls 200 Yard IM – Lily Flores 4th, Sam Wilderman 5th Boys 200 Yard IM – Landon Garcia 1st, Ben Stewart 2nd Girls 50 Yard Freestyle – Lily Flores 6th Boys 50 Yard Freestyle – Nick Shashaty 3rd, Kai Bodden 7th, Eli Lawrence 8th, Will LaBorde 15th Girls 100 Yard Freestyle – Sara Gray 2nd Boys 100 Yard Freestyle – Eli Lawrence 5th, Cam Kerr 8th, Graham West 11th Boys 500 Yard Freestyle – Maddox McKian 3rd, Jonathon Thames 10th Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence, Nick Shashaty, Landon Garcia 2nd Girls 100 Yard Backstroke – Sara Gray 2nd, Sam Wilderman 9th Boys 100 Yard Backstroke – Graham West 9th, Kai Bodden 10th, Riley Gander 13th Boys 100 Yard Breaststroke – Landon Garcia 1st, Ben Stewart 2nd, Nick Shashaty 3rd, Cam Kerr 8th |
| 20-Oct | 11:00 a.m. Diving 1:00 p.m. Swim | District Meet – Swimming | Frank Brown Park | Photos | Teams – Boys – 3rd of 8 Girls – 8th of 8 Events – Boys 200 Yard Medley Relay – Landon Garcia, Ben Stewart, Nick Shashaty, Kai Bodden 2nd Boys 200 Yard Freestyle – Maddox McKian 5th Girls 200 Yard IM – Lily Flores 8th, Sam Wilderman 9th Boys 200 Yard IM – Landon Garcia 1st, Ben Stewart 3rd Boys 50 Yard Freestyle – Nick Shashaty 1st, Eli Lawrence 8th, Kai Bodden 11th Girls 1M Diving – Ellie Nissim 2nd, Riley Malone 3rd Girls 100 Yard Freestyle – Sara Gray 1st Boys 500 Yard Freestyle – Maddox McKian 5th Boys 200 Yard Freestyle Relay – Ben Stewart, Eli Lawrence Nick Shashaty, Landon Garcia 2nd Girls 100 Yard Backstroke – Sara Gray 1st, Sam Wilderman 8th Boys 100 Yard Backstroke – Kai Bodden 8th, Graham West 10th, Riley Gander 12th Boys 100 Yard Breaststroke – Landon Garcia 1st, Nick Shashaty 2nd, Ben Stewart 3rd, Cam Kerr 13th |
| 2 Even8-Oct | 1:00 p.m. Diving EST 3:00 p.m. Swim EST | Regional Meet | The Bolles School | Teams – Boys 7th of 28 Girls 17th of 26 Events – Boys 200 Yard Medley Relay – DNQ Boys 200 Yard Free – Maddox McKian 19th Girls 200 Yard IM – Lily Flores 24th Boys 200 Yard IM – Landon Garcia 6th, Ben Stewart 10th Boys 50 Yard Free – Nick Shashaty 9th Girls 1M Diving – Ellie Nissim 7th, Riley Malone 8th Girls 100 Yard Free – Sara Gray 17th Boys 500 Yard Free – Maddox McKian 14th Boys 200 Yard Free Relay – Ben Stewart, Nick Shashaty, Eli Lawrence, Landon Garcia 3rd Girls 100 Yard Back – Sara Gray 15th Boys 100 Yard Breast – Landon Garcia 5th, Nick Shashaty 9th, Ben Stewart 10th | |
| 8-Nov | 9:00 a.m. Diving TBD Swim | State Meet | FAST (Ocala) | Tickets Photos | Qualifiers – Boys 200 Yard IM – Landon Garcia 17th DNQ Boys 200 Yard Freestyle Relay – Ben Stewart, Landon Garcia, Nick Shashaty, Eli Lawrence 16th Boys 100 Yard Breaststroke – Landon Garcia 12th |
