JV Schedule
Date | Time | Location | Opponent | Score | Tickets | Livestream |
18-Aug | 7:00 | Pace | Pace/Kickoff Classic | S2 Pass | ||
24-Aug | 5:00 | Catholic | Navarre | W (1-0) 19-6 | GoFan | NFHS Network |
28-Aug | 5:00 | Catholic | Escambia | T (1-0-1) 24-24 | GoFan | NFHS Network |
05-Sept | 6:00 | Catholic | Destin | W (2-0-1) 32-6 | GoFan | NFHS Network |
11-Sept | 5:00 | West Florida Tech | West Florida Tech | W (3-0-1) 13-7 | GoFan | NFHS Network |
25-Sept | 5:00 | Catholic | Pine Forest | W (4-0-1) 24-6 | GoFan | NFHS Network |
02-Oct | 5:00 | Catholic | Gulf Breeze | W (5-0-1) 35-13 | GoFan | NFHS Network |
12-Oct | 6:00 | Choctawhatchee | Choctawhatchee | L (5-1-1) 20-27 | GoFan | NFHS Network |
9th Grade Schedule
Date | Time | Location | Opponent | Score | Tickets | Livestream |
24-Aug | 7:00 | Catholic | Navarre | W (1-0) 40-12 | GoFan | NFHS Network |
28-Aug | 7:00 | Catholic | Escambia | W (2-0) 25-0 | GoFan | NFHS Network |
11-Sept | 7:00 | West Florida Tech | West Florida Tech | W (3-0) 21-6 | GoFan | NFHS Network |
25-Sept | 7:00 | Catholic | Pine Forest | L (3-1) 18-36 | GoFan | NFHS Network |
02-Oct | 7:00 | Catholic | Gulf Breeze | W (4-1) 45-0 | GoFan | NFHS Network |