| Date | Time (All times p.m. unless noted) | Location | Opponent(s) | Format | Live Scoring | Media | Results |
|---|---|---|---|---|---|---|---|
| 27-Aug | 3:30 | Shark’s Tooth | Seacoast Collegiate School | 9 Holes | iWanamaker | Team – 1st Place (1-0) Scores – Catholic +6 (150), Seacoast Collegiate +47 (191) Individuals – Mac Gilmer 1st -2 (34), Wilmer Mitchell 2nd E (36). Clark Brandt 3rd +2 (38), Ian Morris T4th +6 (42), Edmund Daniels T6 +7 (43) | |
| 2-Sept | 3:30 | Cypress Lakes | Tate and West Florida | 9 Holes | iWanamaker | Team – 1st Place (2-0) Scores – Catholic +11 (155), West Florida +13 (157), Tate +27 (171) Individuals – Wilmer Mitchell 1st +1 (37), Clark Brandt T3rd +3 (39), Edmund Daniels T3rd +3 (39), Will Zoesch 7th +4 (40), Mac Gilmer 10th +5 (41), Ian Morris 13th +6 (42) | |
| 8-Sept | 9:00 a.m. | Stonebrook | Byron/Nathan Memorial | 18 Holes | iWanamaker | Team – 3rd of 21 (2-1) Scores – Tate +3 291, South Walton +5 293, Pensacola Catholic +9 297 Individuals (104 golfers) Wilmer Mitchell, Mac Gilmer & Edmund Daniels T10th +2 74, Clarke Brandt & Ian Morris T17th +3 75 | |
| 11-Sept | 3:30 | Tiger Point | Pace, Milton & Gulf Breeze | 9 Holes | iWanamaker | Team – 1st (3-1) Scores – Pensacola Catholic +5 (149), Pace +20 (164), Gulf Breeze +22 (166), Milton +47 (191) Individuals – Clark Brandt 1st +2 (38), Ian Morris 2nd +1 (37), Wilmer Mitchell 3rd +2 (38), Mac Gilmer & Edmund Daniels T6th +4 (40) | |
| 15-Sept | 8:30 a.m. | A.C. Read | Bubba Watson FCA Invitational | 18 Holes | iWanamaker | PNJ Summary | Team – 1st of 21 (4-1) Scores – Pensacola Catholic +1 (289), Tate +16 (304), Pace +24 (312) Individuals (103 golfers) Mac Gilmer 1st -3 (69), Clark Brandt & Ian Morris T4th +1 (73), Edmund Daniels 9th +2 (74), Wilmer Mitchell 12th +4 (76) |
| 18-Sept | 3:30 | Stonebrook | Pace, Gulf Breeze & Milton | 9 Holes | iWanamaker | Team – 1st (5-1) Scores – Pensacola Catholic +2, Pace +8, Gulf Breeze +17, Milton +46 Individuals – Edmund Daniels & Ian Morris T1st E (36), Mac Gilmer & Clark Brandt T4 +1 (37), Wilmer Mitchell 11th +5 (41) | |
| 22-Sept | 1:00 | Pensacola C.C. | Crusader Classic | 18 Holes | iWanamaker | Photos | Team – 1st (6-1) Scores – Pensacola Catholic +5, South Walton +17, Gulf Breeze +19 Tate +19, Niceville +21, Pace +31, Pensacola Catholic 2 +32, Walton +39, West Florida +63 Individuals – Team 1: Wilmer Mitchell 1st -4 (68), Mac Gilmer & Ian Morris 6th +2 (74), Edmund Daniels 10th +5 (77), Clark Brandt 20th +7 (79) Team 2: Thompson Daniels 10th +5 (77), Conrad Ballenger 17th +6 (78), Will Zoesch +9 (81), Eamon Longsworth +12 (84), Alex Mitchell 42nd +22 (94) |
| 23-Sept | 3:30 | Osceola | Escambia County Team Championship | 9 Holes | iWanamaker | Photos | Team – 3rd (6-2) Scores – Tate +11, Aletheia Christian +17, Pensacola Catholic +20, Northview +23, West Florida +26, Washington +29, Pensacola +43, Escambia +46 Individuals – Mac Gilmer 5th +2 (38), Ian Morris 12th +5 (41), Alex Mitchell +6, (42), Will Zoesch +7 (43), Conrad Ballenger +9 (45) |
| 30-Sept | 3:30 | Marcus Pointe | Tate, Pace, Milton & Gulf Breeze | 9 Holes | iWanamaker | Team – 2nd (6-3) Scores – Pace 153, Pensacola Catholic & Tate 156, Gulf Breeze 167, Milton 189 Individuals – Ian Morris T1st E (36), Clark Brandt T4th +1 (37), Edmund Daniels +5 (41), Wilmer Mitchell 14th +6 (42), Mac Gilmer WD | |
| 2-Oct | 3:30 | Tiger Point | Milton, Pace & Gulf Breeze | 9 Holes | iWanamaker | Team – 2nd (6-4) Scores – Pace 160, Pensacola Catholic 165, Gulf Breeze 179, Milton 188 Individuals – Thompson Daniels 1st +2 (38), Eamon Longsworth +5 (41), Will Zoesch +6 (42), Alex Mitchell +8 (44), Conrad Ballenger +10 (46) | |
| 6-Oct | 12:30 | Rocky Bayou | Niceville Invitational | 18 Holes | iWanamaker | Team – 2nd (6-5) Scores – South Walton 290, Pensacola Catholic 302, Tate 312, Niceville 313, Pace 315, Arnold 318, Walton 319, Destin 326, Gulf Breeze 331, Mosley 332, West Florida 333, Bay 372 Individuals (63 golfers) – Wilmer Mitchell 3rd +1 (73), Clark Brandt 6th +2 (74), Mac Gilmer 13th +4 (76), Ian Morris 23rd +7 (79), Edmund Daniels +8 (80) | |
| 14-Oct | 3:30 | Pensacola C.C. | Pace & Gulf Breeze | 9 Holes | iWanamaker | Team – 1st (7-5) Scores – Pensacola Catholic 149, Pace 157, Gulf Breeze 160, Pensacola Catholic 2 169 Individuals – Mac Gilmer 2nd E (36), Edmund Daniels 3rd +1 (37), Wilmer Mitchell & Ian Morris T4th +2 (38), Clark Brandt T7th +3 (39), Thompson Daniels, Will Zoesch & Conrad Ballenger T12th +6 (42), Eamon Longsworth 17th +7 (43), Alex Mitchell 19th +11 (47) | |
| 21-Oct | 3:30 | Stonebrook | Pace, Gulf Breeze & Milton | 9 Holes | iWanamaker | Team – 1st (8-5) Scores – Pensacola Catholic 139 (-5 School Record), Pace 150, Gulf Breeze 164, Milton 177 Individuals – Mac Gilmer & Wilmer Mitchell T2nd -2 (34), Edmund Daniels 4th -1 (35), Clark Brandt 5th E (36), Ian Morris 9th +3 (39) | |
| 28-Oct | 9:00 a.m. | Eagle Springs | Districts | 18 Holes | iWanamaker | Team – 1st of 12 (9-5) Scores – Pensacola Catholic 306, Northview 315, Destin 319, Walton 332, Rocky Bayou 351, Freeport 356, Baker 361, Central 367, Seacoast 369, Jay 386, Vernon 394, Paxton 399 Individuals – Wilmer Mitchell 1st +3 (75), Clark Brandt 3rd +4 (76), Edmund Daniels 8th +5 (77), Ian Morris +6 (78), Mac Gilmer 15th +10 (82) | |
| 4-Nov | 8:30 a.m. | Pensacola C.C. | Regionals | 18 Holes | iWanamaker | Team – 3rd of 23 (9-6) Scores – Providence 292, Episcopal 293, Pensacola Catholic 299, Bolles 301, St. Johns County Day 305 Individuals (72 golfers) – Wilmer Mitchell & Ian Morris T3 E (72), Mac Gilmer 20th +5 (77), Clark Brandt 23rd +6 (78), Edmund Daniels 34th +9 (81) | |
| 14 & 15-Nov | 6:30 a.m. EST | Mission Inn Resort | State | 36 Holes | iWanamaker | Individual Qualifiers – Ian Morris – 82nd 1st Round +13 (85), 2nd Round +8 (80) Wilmer Mitchell – DNP |
